Missouri State will grant credit for the ACTFL Assessment of Performance toward Proficiency in Languages(AAPPL) as indicated below.
ACTFL Assessment of Performance toward Proficiency in Languages (AAPPL)
Subject | Minimum score required | MSU course equivalent | Semester hours |
---|---|---|---|
Chinese | At least Advanced (score of A) on each skill | CHI 101, 102, 201, 202, 311, 001* | 18 |
Chinese | At least Intermediate Mid (score of I-3) on each skill | CHI 101, 102, 201, 202 | 12 |
Chinese | At least Novice High (score of N-4) on each skill | CHI 101, 102 | 6 |
French | At least Advanced (score of A) on each skill | FRN 101, 102, 201, 202, 311, 001* | 18 |
French | At least Intermediate Mid (score of I-3) on each skill | FRN 101, 102, 201, 202 | 12 |
French | At least Novice High (score of N-4) on each skill | FRN 101, 102 | 6 |
German | At least Advanced (score of A) on each skill | GRM 101, 102, 201, 202, 311, 001* | 18 |
German | At least Intermediate Mid (score of I-3) on each skill | GRM 101, 102, 201, 202 | 12 |
German | At least Novice High (score of N-4) on each skill | GRM 101, 102 | 6 |
Japanese | At least Advanced (score of A) on each skill | JPN 101, 102, 201, 202, 311, 001* | 18 |
Japanese | At least Intermediate Mid (score of I-3) on each skill | JPN 101, 102, 201, 202 | 12 |
Japanese | At least Novice High (score of N-4) on each skill | JPN 101, 102 | 6 |
Spanish | At least Advanced (score of A) on each skill | SPN 101, 102, 201, 202, 205, 001* | 18 |
Spanish | At least Intermediate Mid (score of I-3) on each skill | SPN 101, 102, 201, 202 | 12 |
Spanish | At least Novice High (score of N-4) on each skill | SPN 101, 102 | 6 |
In order to receive credit for scores not reported on official transcripts, a representative from your school must submit your official score report to the Office of Admissions. Scores in other languages will be referred to the head of the Department of World Languages and Cultures for determination of credits and courses to be granted.
*001 represents upper-division electives to bring the total credit to the level indicated. These hours count toward minors and majors in world languages.