Combined Courses
Please select the institution you are interested in viewing:
- Arizona State University
- Arkansas State University-Mountain Home
- Arkansas Tech University
- Central Bible College
- Central Methodist University
- College of Charleston
- College of the Ozarks
- Columbia College
- Cottey College
- Crowder College
- Drury University
- East Central College
- Evangel University
- Fort Scott Community College
- Henderson State University
- Highland Community College
- Indiana State University
- International Baccalaureate
- Jefferson College
- Johnson County Community College
- Kansas City Kansas Community College
- Lincoln University
- Lindenwood University
- Metropolitan Community College of KC
- Metropolitan Community College of Omaha
- Mineral Area College
- Mission University (formerly Baptist Bible College)
- Mississippi State University
- Missouri Baptist University
- Missouri State University-West Plains
- Missouri University of Science and Technology
- Neosho County Community College
- North Arkansas College
- North Central Missouri College
- Northwest Missouri State University
- Ozarks Technical Community College
- Pittsburg State University
- Rockhurst University
- St. Charles Community College
- St. Louis Community College
- Saint Louis University
- Southeast Missouri State University
- Southwest Baptist University
- State Fair Community College
- Truman State University
- University of Arkansas - Fayetteville
- University of Arkansas - Fort Smith
- University of Kansas
- University of Missouri - Columbia
- University of Missouri - Kansas City
- University of Missouri - St. Louis
- Vincennes University
- Washington University in St. Louis
- Webster University
- William Woods University
Arizona State University (0088)
| GLG101 | INTRO GEOLOGY I | GLG | 000 | GEOLOGY ELECTIVES |
| GLG101 and GLG103 = Missouri State's GLG 110 | ||||
| GLG103 | INTRO GEOL I LAB | GLG | 000 | GEOLOGY ELECTIVES |
| GLG101 and GLG103 = Missouri State's GLG 110 | ||||
Arkansas State University-Mountain Home (4723)
| BIOL1001 | BIOL SCI LAB | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL1001 and BIOL1003 = Missouri State's BIO102 | ||||
| BIOL1003 | BIOLOGICAL SCI | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL1001 and BIOL1003 = Missouri State's BIO102 | ||||
| PHYS1101 | INTRO SPACE SCIENCE | PHY | 000 | PHYSICS ELECTIVE |
| PHYS1101 and PHYS1103 = Missouri State's GEP 8 | ||||
| PHYS1103 | SPACE SCIENCE LAB | PHY | 000 | PHYSICS ELECTIVE |
| PHYS1101 and PHYS1103 = Missouri State's GEP 8 | ||||
Arkansas Tech University (0114)
| PHSC1013 | INTRO PHYSICAL SCI | PHY | 000 | PHYSICS ELECTIVE |
| PHSC1013 and PHSC1013 = Missouri State's GEP 8 | ||||
| PHSC1021 | PHYS SCIENCE LAB | PHY | 000 | PHYSICS ELECTIVE |
| PHSC1013 and PHSC1013 = Missouri State's GEP 8 | ||||
Central Bible College (2268)
| SC303 | BIOLOGICAL SCIENCE | BIO | 101 | BIOLOGY ELECTIVES |
| SC303 and SC311 = Missouri State's BIO102 | ||||
| SC311 | BIOLOGICAL SCI LAB | BIO | 000 | BIOLOGY ELECTIVES |
| SC303 and SC311 = Missouri State's BIO102 | ||||
Central Methodist University (2270)
| CS121 | INTRO MS OFFICE | CIS | 000 | COMP INFO SYS ELECTIVES |
| CS121 and CS122 = Missouri State's CIS101 | ||||
| CS122 | COMPUTERS IN BUS | CIS | 000 | COMP INFO SYS ELECTIVES |
| CS121 and CS122 = Missouri State's CIS101 | ||||
College of Charleston (3846)
| BIOL111 | INTRO CELL MOLECULER BIOLOGY | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL111 and BIOL111L = Missouri State's BIO121 | ||||
| BIOL111L | INTRO CELL MOLECULER BIOLOGY | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL111 and BIOL111L = Missouri State's BIO121 | ||||
| BIOL112 | EVOL ECOL BIOL ORG | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL112 and BIOL112L = Missouri State's BIO122 | ||||
| BIOL112L | EVOL ECOL BIOL ORG LAB | BIO | 000 | BIOLOGY ELECTIVES |
| BIOL112 and BIOL112L = Missouri State's BIO122 | ||||
College of the Ozarks (2364)
| AGR103 | CROP SCIENCE | AGA | 000 | AGRONOMY ELECTIVES |
| AG103 and AG213 = Missouri State's AGR105 and AGR215 | ||||
| AGR213 | SOILS | AGA | 215 | SOILS |
| AG103 and AG213 = Missouri State's AGR105 and AGR215 | ||||
| PED101 | CTZSHP HLTH LIFE | KIN | 000 | PHYSICAL EDU ELECT |
| PED101 and PED111 = Missouri State's KIN100 | ||||
| PED111 | CTZNSHP HLTH II | KIN | 000 | PHYSICAL EDU ELECT |
| PED101 and PED111 = Missouri State's KIN100 | ||||
Columbia College (2276)
| BIOL110 | PRIN OF BIOLOGY | BIO | 101 | BIOLOGICAL CONCPTS |
| BIO110 and BIO110L = Missouri State's BIO102 + 1 hour elective | ||||
| BIOL110L | BIOLOGY LAB | BIO | 000 | BIOLOGY ELECTIVES |
| BIO110 and BIO110L = Missouri State's BIO102 + 1 hour elective | ||||
| BIO312 | MICROBIOLOGY | BIO | 000 | BIOLOGY ELECTIVES |
| BIO312 and BIO312L = Missouri State's BIO210 + 2 hours BIO electives | ||||
| BIO312L | MICROBIOLOGY LAB | BIO | 000 | BIOLOGY ELECTIVES |
| BIO312 and BIO312L = Missouri State's BIO210 + 2 hours BIO electives | ||||
| BIOL326 | PHYSIOLOGY | KIN | 000 | PHYS ED ELECTIVES |
| BIOL326 and BIOL326L = Missouri State's KIN252 + 1 hours KIN electives | ||||
| BIOL326L | PHYSIOLOGY LAB | KIN | 000 | PHYS ED ELECTIVES |
| BIOL326 and BIOL326L = Missouri State's KIN252 + 1 hours KIN electives | ||||
| CHEM303 | ORGANIC CHEM I | CHM | 000 | CHEMISTRY ELECTIVE |
| CHEM303 and CHEM303L = Missouri State's CHEM311 | ||||
| CHEM303L | ORGANIC CHEM I LAB | CHM | 000 | CHEMISTRY ELECTIVE |
| CHEM303 and CHEM303L = Missouri State's CHEM311 | ||||
| CHEM304 | ORGANIC CHEM II | CHM | 000 | CHEMISTRY ELECTIVE |
| CHEM304 and CHEM304L = Missouri State's CHEM312 | ||||
| CHEM304L | ORGANC CHEM II LAB | CHM | 000 | CHEMISTRY ELECTIVE |
| CHEM303 and CHEM304L = Missouri State's CHEM312 | ||||
| PHY111 | COLLEGE PHYSICS I | PHY | 000 | PHYSICS ELECTIVES |
| PHY111 and PHY111L = Missouri State's PHY123 + 1 hour PHY elective | ||||
| PHY111L | PHYSICS I LAB | PHY | 000 | PHYSICS ELECTIVES |
| PHY111 and PHY111L = Missouri State's PHY123 + 1 hour PHY elective | ||||
| PHY112 | COLLEGE PHYSICS II | PHY | 000 | PHYSICS ELECTIVES |
| PHY112 and PHY112L = Missouri State's PHY124 + 1 hour PHY elective | ||||
| PHY112L | PHYSICS II LAB | PHY | 000 | PHYSICS ELECTIVES |
| PHY112 and PHY112L = Missouri State's PHY124 + 1 hour PHY elective | ||||
Cottey College (2286)
| AST 101 | INTRO ASTRONOMY | AST | 000 | ASTRONOMY ELECTIVE |
| AST101 and AST101L = AST115 at Missouri State | ||||
| AST 101L | INTRO ASTRONOMY LAB | AST | 000 | ASTRONOMY ELECTIVE |
| AST101 and AST101L = AST115 at Missouri State | ||||
| BIO101 | INTRO TO BIOLOGY | BIO | 000 | BIOLOGY ELECTIVE |
| BIO101 and BIO101L = BIO102 at Missouri State | ||||
| BIO101L | INTRO TO BIOLOGY LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BIO101 and BIO101L = BIO102 at Missouri State | ||||
| BIO 105 | GENERAL BOTANY | BIO | 000 | BIOLOGY ELECTIVE |
| BIO105 and BIO105L = BIO134 | ||||
| BIO 105L | GENERAL BOTANY LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BIO105 and BIO105L = BIO134 at Missouri State | ||||
| BIO 107 | PRINCIPLES OF BIOLOGY | BIO | 000 | BIOLOGY ELECTIVE |
| BIO107 and BIO107L = BIO121 at Missouri State | ||||
| BIO 107L | PRIN OF BIOLOGY LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BIO107 and BIO107L = BIO121 at Missouri State | ||||
| BIO 204 | GENETICS | BIO | 000 | BIOLOGY ELECTIVE |
| BIO204 and BIO204L = BIO 235 at Missouri State | ||||
| BIO 204L | GENETICS LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BIO204 and BIO204L = BIO 235 at Missouri State | ||||
| CHE101 | INTRO TO CHEMISTRY | CHM | 000 | CHEM ELECTIVE |
| CHE101 and CHE101L = Missouri State's CHM105 | ||||
| CHE101L | INTRO TO CHEMISTRY LAB | CHM | 000 | CHEM ELECTIVE |
| CHE101L and CHE101 = Missouri State's CHM105 | ||||
| PHY101 | INTRODUCTORY PHYSICS | PHY | 000 | PHYSICS ELECTIVE |
| PHY101 and PHY101L = Missouri State's PHY101 | ||||
| PHY101L | INTRO PHYSICS LAB | PHY | 000 | PHYSICS ELECTIVE |
| PHY101 and PHY101L = Missouri State's PHY101 | ||||
| PHY201 | GENERAL PHYSICS | PHY | 000 | PHYSICS ELECTIVE |
| PHY201 and PHY201L = Missouri State's PHY123 | ||||
| PHY201L | GENERAL PHYSICS LAB | PHY | 000 | PHYSICS ELECTIVE |
| PHY201 and PHY201L = Missouri State's PHY123 | ||||
| PHY202 | GENERAL PHYSICS II | PHY | 000 | PHYSICS ELECTIVE |
| PHY202 and PHY202L = Missouri State's PHY124 | ||||
| PHY202L | GENERAL PHYSICS II LAB | PHY | 000 | PHYSICS ELECTIVE |
| PHY202 and PHY202L = Missouri State's PHY124 | ||||
Crowder College (2289)
| CHEM103LX | FUND CHEM LAB | CHM | 000 | CHEM ELECTIVE |
| CHEM103LX and CHEM103X = Missouri State's CHEM105 | ||||
| CHEM103X | FUND CHEMISTRY | CHM | 000 | CHEM ELECTIVE |
| CHEM103LX and CHEM103X = Missouri State's CHEM105 | ||||
| MATH110 | INTRO CALCULUS I | MTH | 000 | MATH ELECTIVE |
| MATH110 and MATH160 = Missouri State's MTH261 | ||||
| MATH150 | CALCULUS I | MTH | 000 | MATH ELECTIVE |
| MATH150 and MATH160 = Missouri State's MTH261 | ||||
| MATH160 | ANA GEOM/CALC II | MTH | 000 | MATH ELECTIVE |
| MATH110 and MATH160 = Missouri State's MTH261 | ||||
| PHYS105 | DESCRPT ASTRO | AST | 113 | MODERN ASTRO |
| PHYS105 and PHYS272 = Missouri State's AST114 | ||||
| PHYS111LX | INTRO PHYSIC LAB | PHY | 000 | PHYSIC ELECTIVES |
| PHYS111LX and PHY111X = Missouri State's PHY100 | ||||
| PHYS111X | INTRO PHYSICS | PHY | 000 | PHYSIC ELECTIVES |
| PHYS111LX and PHY111X = Missouri State's PHY100 | ||||
| PHYS272 | TOPICS IN PHYSICS | PHY | 000 | PHYSIC ELECTIVES |
| PHYS105 and PHYS272 = Missouri State's AST114 | ||||
Drury University (2292)
| ACCT207 | FUND OF ACCT I | ACC | 000 | ACC ELECTIVES |
| ACCT207 and ACCT208 = Missouri State's ACC201 + 3 hours ACC electives | ||||
| ACCT208 | FUND OF ACCT II | ACC | 000 | ACC ELECTIVES |
| ACCT207 and ACCT208 = Missouri State's ACC201 + 3 hours ACC electives | ||||
| CHEM103 | FUND CHEMISTRY | CHM | 000 | CHEM ELECTIVE |
| CHEM103 and CHEM103L = Missouri State's CHM105 | ||||
| CHEM103L | FUND OF CHM LAB | CHM | 000 | CHEM ELECTIVE |
| CHEM103 and CHEM103L = Missouri State's CHM105 | ||||
| CHEM212 | ELM ORGANIC CHM | CHM | 000 | CHEM ELECTIVE |
| CHEM212 and CHEM212L = Missouri State's CHM200 | ||||
| CHEM212L | ELM ORG CHM LAB | CHM | 000 | CHEM ELECTIVE |
| CHEM212 and CHEM212L = Missouri State's CHM200 | ||||
| CHEM336 | BIOCHEMISTRY | CHM | 350 | INTR BIOCHEM |
| CHEM336 and CHEM336L = Missouri State's CHM350 + 1 hour CHM elective | ||||
| CHEM336L | BIOCHEM LAB | CHM | 351 | INTR BIOCHM/LAB |
| CHEM336 and CHEM336L = Missouri State's CHM350 + 1 hour CHM elective | ||||
| Student needs concurrent or subsequent enrollment to Drury's CHEM336 in order to transfer as Missouri State's CHM351 | ||||
| ENGL150 | FUND COMPOSITN | ENG | 110 | WRITING I |
| ENGL150 and ENGL207 = Missouri State's ENG110 and GEP 5 | ||||
| ENGL207 | EXPOSIT WRITING | GEP | 005 | GE/WRITING II |
| ENGL150 and ENGL207 = Missouri State's ENG110 and GEP 5 | ||||
| GLST101 | ALPHA SEMINAR | IDS | 110 | INTRO TO UNIV LIFE |
| GLST101 and GLST 102= Missouri State's ENG110 + IDS110 and 2 hours IDS electives | ||||
| GLST102 | ALPHA SEMINAR | IDS | 000 | IDS ELECTIVES |
| GLST101 and GLST 102= Missouri State's ENG110 + IDS110 and 2 hours IDS electives | ||||
East Central College (2294)
| BI1303 | GEN BIOL LEC | BIO | 101 | BIOLOGY CONCPTS |
| BI1303 and BI1312 = Missouri State's BIO102 + 1 hour BIO elective | ||||
| BI1312 | GEN BIOL LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1303and BI1312 = Missouri State's BIO102 + 1 hour BIO elective | ||||
| BI1313 | INTR BOTAN LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI1313 and BI1322 = Missouri State's BIO134 | ||||
| BI1322 | INTR BOTAN/LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1313 and BI1322 = Missouri State's BIO134 | ||||
| BI1323 | PRIN BIOL LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI1323 and BI1332 = Missouri State's BIO121 + 1 hour BIO elective | ||||
| BI1332 | PRIN BIOL LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1323 and BI1332 = Missouri State's BIO121 + 1 hour BIO elective | ||||
| BI1403 | GEN INV ZOO LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI1403 and BI1412 = Missouri State's BIO370 + 1 hour BIO elective | ||||
| BI1411 | GEN INV ZOO LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1412 | INVRTB ZOO LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1403 and BI1412 = Missouri State's BIO370 + 1 hour BIO elective | ||||
| BI1603 | GEN BOT LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI1603 and BI1612 = Missouri State's BIO122 + 1 hour BIO elective | ||||
| BI1612 | GEN BOT LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI1603 and BI1612 = Missouri State's BIO122 + 1 hour BIO elective | ||||
| BI2302 | VRTB MORP LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI2302 and BI2303 = Missouri State's BIO380 | ||||
| BI2303 | VERT MORP LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI2302 and BI2303 = Missouri State's BIO380 | ||||
| BI2402 | MICROBIO LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI2402 and BI2412 = Missouri State's BIO210 + 1 hour BIO elective | ||||
| BI2403 | MICROBIOLOGY | BIO | 000 | BIOLOGY ELECTIVE |
| BI2403 and BI2411 = Missouri State's BIO210 | ||||
| BI2411 | MICROBIO (LAB) | BIO | 000 | BIOLOGY ELECTIVE |
| BI2403 and BI2411 = Missouri State's BIO210 | ||||
| BI2412 | MICROBIOLO LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI2402 and BI2412 = Missouri State's BIO210 + 1 hour BIO elective | ||||
| BI2503 | GEN ECOL LEC | BIO | 000 | BIOLOGY ELECTIVE |
| BI2503 and BI2512 = Missouri State's BIO369 + 1 hour BIO elective | ||||
| BI2512 | GEN ECOL LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BI2503 and BI2512 = Missouri State's BIO369 + 1 hour BIO elective | ||||
| CH1103 | INTR CHM LEC | CHM | 000 | CHEMIST ELECTIVE |
| CH1103 and CH1112 = Missouri State's CHM105 | ||||
| CH1112 | INT CHM LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH1103 and CH1112 = Missouri State's CHM105 | ||||
| CH2102 | QUANT ANAL LEC | CHM | 000 | CHEMIST ELECTIVE |
| CH2102 and CH2112 = Missouri State's CHM330 + 2 hours CHM elective | ||||
| CH2112 | QUNT ANALY LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH2102 and CH2112 = Missouri State's CHM330 + 2 hours CHM elective | ||||
| CH2113 | QUNT ANALY LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH2113 and CH2203 = Missouri State's CHM330 + 2 hours CHM elective | ||||
| CH2203 | ORG/ BIO CHM LC | CHM | 000 | CHEMIST ELECTIVE |
| CH2203 and CH2212 = Missouri State's CHM200 | ||||
| CH2212 | ORG/BIO CHM LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH2203 and CH2212 = Missouri State's CHM200 | ||||
| CH2303 | ORGAN CHM I LEC | CHM | 000 | CHEMIST ELECTIVE |
| CH2303 and CH2312 = Missouri State's CHM310 | ||||
| CH2312 | ORGAN CHM I LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH2303 and CH2312 = Missouri State's CHM310 | ||||
| CH2403 | ORGA CHEM II LEC | CHM | 000 | CHEMIST ELECTIVE |
| CH2403 and CH2412 = Missouri State's CHM311 | ||||
| CH2412 | ORGA CHM II LAB | CHM | 000 | CHEMIST ELECTIVE |
| CH2403 and CH2412 = Missouri State's CHM311 | ||||
| DF1012 | ENGNR DRAW/LCT | IDM | 000 | INDSTR MGT ELECT |
| DF1012 and DF1021 = Missouri State's IDM110 | ||||
| DF1021 | ENGNR DRAW/ LAB | IDM | 000 | INDSTR MGT ELECT |
| DF1012 and DF1021 = Missouri State's IDM110 | ||||
| DF1022 | DSCRPT/GEOMTY/LC | IDM | 000 | INDSTR MGT ELECT |
| DF1031 | DSCRPT/GEOMTY/LB | IDM | 000 | INDSTR MGT ELECT |
| DF1022 and DF1031 = Missouri State's IDM215 | ||||
| DF2033 | TEC PHY LECTURE | PHY | 000 | PHYSICS ELECTIVES |
| DF2033 and DF2042 = Missouri State's PHY100 + 1 hour PHY elective | ||||
| DF2042 | TECH PHYS LAB | PHY | 000 | PHYSICS ELECTIVES |
| DF2033 and DF2042 = Missouri State's PHY100 + 1 hour PHY elective | ||||
| DF2102 | STRCTR DRW LECTR | IDM | 000 | INDSTR MGT ELECT |
| DF2102 and DF2111 = Missouri State's IDM414 | ||||
| DF2111 | STRUCTRL DRW LAB | IDM | 000 | INDSTR MGT ELECT |
| DF2102 and DF2111 = Missouri State's IDM414 | ||||
| GL1103 | INT PHY GLG LEC | GLG | 000 | GEOLOG ELECTIVES |
| GL1103 and GL1112 = Missouri State's GLG110 + 1 hour PHY elective | ||||
| GL1112 | INT PHY GLG LAB | GLG | 000 | GEOLOG ELECTIVES |
| GL1103 and GL1112 = Missouri State's GLG110 + 1 hour PHY elective | ||||
| PH1023 | PHYSICAL SCI III | PHY | 000 | PHYSICS ELECTIVES |
| PH1023 and PH1032 = Missouri State's GEP8 | ||||
| PH1032 | PHYS SCI III LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH1023 and PH1032 = Missouri State's GEP 8 | ||||
| PH1103 | INTR PHYSICS LEC | PHY | 000 | PHYSICS ELECTIVES |
| PH1103 and PH1112 = Missouri State's PHY100 + 1 hour PHY elective | ||||
| PH1112 | INTRO PHYS LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH1103 and PH1112 = Missouri State's PHY100 + 1 hour PHY elective | ||||
| PH1703 | COLLEE PHY I LEC | PHY | 000 | PHYSICS ELECTIVES |
| PH1703 and PH1712 = Missouri State's PHY123 + 1 hour PHY elective | ||||
| PH1712 | COLLG PHYS I LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH1703 and PH1712 = Missouri State's PHY123 + 1 hour PHY elective | ||||
| PH1803 | COLLG PHY II LEC | PHY | 000 | PHYSICS ELECTIVES |
| PH1803 and PH1812 = Missouri State's PHY124 + 1 hour PHY elective | ||||
| PH1812 | COLLG PHY II LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH1803 and PH1812 = Missouri State's PHY124 + 1 hour PHY elective | ||||
| PH2103 | GEN PHYSICS I LEC | PHY | 000 | PHYSICS ELECTIVES |
| PH2103 and PH2112 = Missouri State's PHY203 | ||||
| PH2112 | GEN PHYS I LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH2103 and PH2112 = Missouri State's PHY203 | ||||
| PH2203 | GEN PHYSIC II LEC | PHY | 000 | PHYSICS ELECTIVES |
| PH2203 and PH2212 = Missouri State's PHY204 | ||||
| PH2212 | GEN PHY II LAB | PHY | 000 | PHYSICS ELECTIVES |
| PH2203 and PH2212 = Missouri State's PHY204 | ||||
Evangel University (2296)
| MUS141 | MUSIC THEORY I | MUS | 111 | THEORY I |
| MUS141(3) and MUS143(1) = Missouri State's MUS111(2) and MUS112(2) | ||||
| MUS142 | MUSIC THEORY II | MUS | 113 | THEORY II |
| MUS142(3) and MUS144(1) = Missouri State's MUS113(2) and MUS114(2) | ||||
| MUS143 | SSET I | MUS | 112 | SI SNG - EAR TR I |
| MUS141(3) and MUS143(1) = Missouri State's MUS111(2) and MUS112(2) | ||||
| MUS144 | SSET II | MUS | 114 | SI SNG - EAR TR II |
| MUS142(3) and MUS144(1) = Missouri State's MUS113(2) and MUS114(2) | ||||
| GSCI115 | PHYSICAL SCIENCE | PHY | 000 | PHYSICS ELECTIVE |
| GSCI115 and GSCI117 = Missouri State's GEP 8 | ||||
| GSCI117 | PHYSICAL SCIENCE LAB | PHY | 000 | PHYSICS ELECTIVE |
| GSCI115 and GSCI117 = Missouri State's GEP 8 | ||||
Fort Scott Community College (1410)
| MUS1031 | SIGHT READING I | MUS | 000 | MUSIC ELECTIVES |
| MUSC1031 and MUS1111 = Missouri State's MUS112 | ||||
| MUS1041 | SIGHT READING II | MUS | 000 | MUSIC ELECTIVES |
| MUSC1041 and MUS1121 = Missouri State's MUS114 | ||||
| MUS1111 | EAR TRAINING 1 | MUS | 000 | MUSIC ELECTIVES |
| MUSC1031 and MUSC1111 = Missouri State's MUS112 | ||||
| MUS1121 | EAR TRAINING 2 | MUS | 000 | MUSIC ELECTIVES |
| MUSC1041 and MUSC1121 = Missouri State's MUS114 | ||||
| MUS2051 | SIGHT READING III | MUS | 000 | MUSIC ELECTIVES |
| MUS2051 and MUS2131 = Missouri State's MUS212 | ||||
| MUS2061 | SIGHT READIN IV | MUS | 000 | MUSIC ELECTIVES |
| MUS2061 and MUS2141 = Missouri State's MUS214 | ||||
| MUS2131 | EAR TRAINING 3 | MUS | 000 | MUSIC ELECTIVES |
| MUS2051 and MUS2131 = Missouri State's MUS212 | ||||
| MUS2141 | EAR TRAINING 4 | MUS | 000 | MUSIC ELECTIVES |
| MUS2061 and MUS2141 = Missouri State's MUS214 | ||||
Henderson State University (0126)
| BIO1013 | INTRO TO BIOLOGY | BIO | 000 | BIOLOGY ELECTIVE |
| BIO1013 and BIIO1021 = Missouri State's GEP 10 | ||||
| BIO1021 | INTRO TO BIOLOGY LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BIO1013 and BIIO1021 = Missouri State's GEP 10 | ||||
Highland Community College (1418)
| BS101L | COLLG BIOL/LAB | BIO | 000 | BIOLOGY ELECTIVE |
| BS1011 and BS101L = Missouri State's BIO102 | ||||
| BS1011 | COLG BIOLOGY | BIO | 000 | BIOLOGY ELECTIVES |
| BS1011 and BS101L = Missouri State's BIO102 | ||||
| PS111 | COLLG CHEMISTI | CHM | 000 | CHEMISTRY ELECTIVE |
| PS111 and PS111L = Missouri State's CHM160 | ||||
| PS111L | COLLG/CHEM/LAB | CHM | 000 | CHEMISTRY ELECTIVE |
| PS111 and PS111L = Missouri State's CHM160 | ||||
| PS203 | GEN COLLG PHYSIC | PHY | 000 | PHYSICS ELECTIVES |
| PS203 and PS203L = Missouri State's PHY123 | ||||
| PS203L | GEN COLLG PHYSLB | PHY | 000 | PHYSICS ELECTIVES |
| PS203 and PS203L = Missouri State's PHY123 | ||||
Indiana State University (1206)
| PE101 | FITNESS LIFE | KIN | 000 | PHYS ED ELECTIVE |
| PE101 and PE101L = Missouri State's GEP 16 | ||||
| PE101L | FITNESS LIFE LAB | KIN | 000 | PHYS ED ELECTIVE |
| PE101 and PE101L = Missouri State's GEP 16 | ||||
International Baccalaureate (SZIB)
| CHM7A | CHEMISTRY I/II | CHM | 160 | GEN CHEMISTRY I |
| CHM | 170 | GEN CHEMISTRY II | ||
| CHM7A and CHM7B = Missouri State's CHM160, CHM170 and CHM175 | ||||
| CHM7B | CHEMISTRY LAB | CHM | 175 | GEN CHEMISTRY LAB |
| CHM7A and CHM7B = Missouri State's CHM160, CHM170 and CHM175 | ||||
Jefferson College (2313)
| HPE101 | PHYSICAL FITNESS I | KIN | 000 | PHYSICL EDU ELECT |
| HPE101 and HPE201 = Missouri State's KIN100 | ||||
| HPE201 | PHYS FIT II | KIN | 000 | PHYSICL EDU ELECT |
| HPE101 and HPE201 = Missouri State's KIN100 | ||||
Johnson County Community College (1425)
| BIOL122 | PRIN OF BIOLOGY | BIO | 102 | BIOLO CONCEPT |
| BIOL122 and BIOL123 = Missouri State's BIO102 | ||||
| BIOL123 | PRIN OF BIO LAB | BIO | 000 | BIOLOG ELECTIVE |
| BIOL122 and BIOL123 = Missouri State's BIO102 | ||||
| BIOL130 | ENVIRMNTL SCIENCE | BIO | 000 | BIOLOG ELECTIVE |
| BIOL130 and BIOL131 = Missouri State's GEP 10 | ||||
| BIOL131 | ENVIR SCIENCE LAB | BIO | 000 | BIOLOG ELECTIVE |
| BIOL130 and BIOL131 = Missouri State's GEP 10 | ||||
| BIOL230 | MICROBIOLOGY | BIO | 000 | BIOLOG ELECTIVE |
| BIOL230 and BIOL231 = Missouri State's BIO210 | ||||
| BIOL231 | MICROBIOLOGY LAB | BIO | 000 | BIOLOG ELECTIVE |
| BIOL230 and BIOL231 = Missouri State's BIO210 | ||||
| CHEM125 | GEN CHEMISTRY LAB | CHM | 000 | CHEMI ELECTIVE |
| CHEM125 and CHEM132 = Missouri State's CHM175 | ||||
| CHEM132 | GEN CHEM II LAB | CHM | 000 | CHEMIS ELECTIVE |
| CHEM125 and CHEM132 = Missouri State's CHM175 | ||||
| GEOS140 | PHYSICAL GEOGRAPHY | GRY | 000 | GEOGR ELECTIVE |
| GEOS140 and GEOS141 = Missouri State's GRY321 | ||||
| GEOS141 | PHYSICAL GEOG LAB | GRY | 000 | GEOGR ELECTIVE |
| GEOS140 and GEOS141 = Missouri State's GRY321 | ||||
Kansas City Kansas Community College (1426)
| SC107 | INTRO ASTRONOMY | AST | 000 | ASTRON ELECTIVE |
| SC107 and SC108 = Missouri State's AST115 | ||||
| SC108 | INTRO TO AST LAB | AST | 000 | ASTRON ELECTIVE |
| SC107 and SC108 = Missouri State's AST115 | ||||
| SC130 | INTRO PHYSICS | PHY | 000 | PHYSIC ELECTIVES |
| SC130 and SC131 = Missouri State's PHY100 | ||||
| SC131 | INTRO PHYSICS LAB | PHY | 000 | PHYSIC ELECTIVES |
| SC130 and SC131 = Missouri State's PHY100 | ||||
Lincoln University (2322)
| PHY105 | INTRODUCTORY ASTRONOMY | AST | 000 | AST ELECTIVES |
| PHY105 and PHY106L = Missouri State's AST 115 | ||||
| PHY106L | INTRODUCTORY ASTRONOMY LAB | AST | 000 | AST ELECTIVES |
| PHY105 and PHY106L = Missouri State's AST 115 | ||||
