Invest in your future, expand your knowledge. With a master's degree from Missouri State University, you can grow your career opportunities and earning potential.
Estimated Costs
Overview
$24,069
$35,909
You may qualify for reduced tuition through the Midwest Student Exchange Program or MOGO Scholarship.
Family nurse practitioner
Effective fall 2021.
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $24,069 | $35,909 |
Tuition, in-class | $12,950 | $24,790 |
Tuition, online | $6,650 | $6,650 |
Application fee | $50 | $50 |
Supplemental course fee for clinical courses | $1,125 | $1,125 |
Student service fee | $3,294 | $3,294 |
Item | In-state |
---|---|
Estimated total | $3,477-5,167 |
Clinical tracking fee | $90 |
CPR/BLS 2-year certification | $60 |
PPD/TB skin test | $50 |
Background check | $38.50 |
Drug screen | $26 |
iHuman Platform | $420 |
Validity documentation fee | $32 |
Predictor exam | $100 |
Webcam | $25-30 |
Headset microphone | $25 |
Name badge | $8.50 |
Personal health insurance | Varies |
Professional liability insurance | Varies |
Transportation/out-of-town travel for residencies | Varies |
Laptop computer | Varies |
Microsoft Office software |
Varies |
Parking Permit $101/year | $202 |
Estimated Costs of Books (8 semesters at $300 per semester) | $2,400 |
Recommended, but not required costs National Certifications
Missouri APRN Recognition DEA Number (BNDD) |
$1,535
$150 varies |
Smart phone | varies |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $27,546-$29,236 | $39,386-$41076 |
Tuition and fees | $24,069 | $35,909 |
Other program costs and expenses | $3,477-5,167 | $3,477-5,167 |
Overview
$15,100
Nurse educator
Effective fall 2021.
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $15,100 | $15,100 |
Tuition, online | $15,050 | $15,050 |
Application fee | $50 | $50 |
Item | In-state |
---|---|
Estimated total | $2,240 |
CPR/BLS 2-year certification | $60 |
PPD/TB skin test | $50 |
Background check | $38.50 |
Drug screen | $26 |
Validity documentation fee | $32 |
Webcam | $25 |
Headset microphone | $25 |
Name badge | $8.50 |
Personal health insurance | Varies |
Professional liability insurance | Varies |
Transportation/out-of-town travel for residencies | Varies |
Laptop computer | Varies |
Microsoft Office software |
Varies |
Books (estimated costs) | $2,000 |
Recommended, but not required costs |
|
Smart phone | varies |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $17,340 | $17,340 |
Tuition and fees | $15,100 | $15,100 |
Other program costs and expenses | $2,240 | $2,240 |
Overview
$14,050
Population Health Leadership
Effective fall 2021.
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $14,050 | $14,050 |
Tuition, online | $14,000 | $14,000 |
Application fee | $50 | $50 |
Item | In-state |
---|---|
Estimated total | $2,240 |
CPR/BLS 2-year certification | $60 |
PPD/TB skin test | $50 |
Background check | $38.50 |
Drug screen | $26 |
Validity documentation fee | $32 |
Webcam | $25 |
Headset microphone | $25 |
Name badge | $8.50 |
Personal health insurance | Varies |
Professional liability insurance | Varies |
Transportation/out-of-town travel for residencies | Varies |
Laptop computer | Varies |
Microsoft Office software |
Varies |
Books (estimated costs) | $2,000 |
Recommended, but not required costs |
|
Smart phone | varies |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $16,290 | $16,290 |
Tuition and fees | $14,050 | $14,050 |
Other program costs and expenses | $2,240 | $$2,240 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer to the detailed tuition and fees.