College is a major investment. Missouri State’s philosophy is that a quality education should be within the financial reach of all students. MSU’s total costs are lower than most other universities in the state and well below the national average. MSU also has an emphasis on helping graduates get good jobs.
Missouri State Keeps Costs Within Reach
Source: Information reported in January 2020 regarding graduates during the 2018-19 academic year using National Association of College and Employers (NACE) standards and protocols
Source: Missouri State fall semester 2020 census enrollment figures
Institution | 2020-21 |
---|---|
University of Missouri–St. Louis | $11,142 |
Missouri University of Science and Technology | $10,660 |
University of Missouri–Kansas City | $10,635 |
Northwest Missouri State University | $10,625 |
University of Missouri–Columbia | $10,573 |
University of Central Missouri | $8,306 |
Truman State University | $8,299 |
Lincoln University | $8,083 |
Southeast Missouri State University | $8,033 |
Missouri State University | $7,938 |
Missouri Southern State University | $7,462 |
Missouri Western State University | $7,453 |
Harris-Stowe State University | $6,234 |
Sources: College Board and Missouri Department of Higher Education and Workforce Development