Annual Student Attrition
Graduated Classes | 2020 | 2021 | 2022 |
---|---|---|---|
Maximum entering class size (as approved by ARC-PA) | 30 | 30 | 30 |
Entering class size | 28 | 30 | 30 |
Graduates | 27 | 29 | 26 |
*Attrition rate | 3.5% | 3% | 13.3% |
**Graduation rate | 96.4% | 96.6% | 86.7% |
*Attrition rate calculation: Number of students who attrited from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Note: This information is updated on an annual basis, typically in the spring.