Annual Student Attrition
| Graduated Classes | 2023 | 20224 | 2025 |
|---|---|---|---|
| Maximum entering class size (as approved by ARC-PA) | 36 | 36 | 36 |
| Entering class size | 31 | 33 | 34 |
| Graduates | 30 | 32 | 32 |
| *Attrition rate | 3.2% | 3% | 5.9% |
| **Graduation rate | 96.8% | 97% | 94.1% |
*Attrition rate calculation: Number of students who attrited from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculations: Number of cohort graduates divided by the (entering class size + number joining class cohort).
Note: This information is updated on an annual basis, typically in the spring.