Information Technology Four-Year Degree Plan: Cybersecurity Option
The following degree plan, last reviewed 08/15/2025, is based on the 2025-26 catalog and Missouri State general education requirements.
First semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Physical Science w/lab or Life Science w/lab - General Education | 4 |
| Total hours | 15 |
Second semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Third semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Fourth semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Cultural Competence (Take ANT-100, GRY-100, IDS-297, OR REL-110 to also count on globalization list) | 3 |
| Total hours | 15 |
Fifth semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Sixth semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Physical Science (no lab) or Life Science (no lab) - General Education | 3 |
| Human Cultures - The Arts - General Education | 3 |
| Total hours | 15 |
Seventh semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Human Cultures - Humanities - General Education | 3 |
| Loading... | Loading... |
| General Electives to bring total to 120 | 3 |
| Loading... | Loading... |
| Total hours | 15 |
Eighth semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
- Admission, GPA & credit hour requirements
For Admission to College of Business (COB): Student must earn a minimum of 2.00 Missouri State GPA and a minimum of 2.50 combined GPA for admission to COB AND to take upper division COB courses.
For Graduation: Students must obtain a 2.50 GPA in all upper-division (300+) in their College of Business business unit coursework taken at Missouri State University.
For Graduation: Students must complete at least 120 hours. Of those 120 hours, at least 40 hours must be upper division (300+) level. Electives may be needed to meet these requirements.