BS Four-Year Degree Plan: Data Analytics
The following degree plan, last reviewed 07/23/2026, is based on the 2026-27 catalog and Missouri State general education requirements.
First semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Life Sciences (lab) or Physical Sciences (lab) - General Education | 4 |
| Total hours | 15 |
Second semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Third semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Fourth semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Cultural Competence (Take ANT-100, GRY-100, IDS-297, OR REL-110 to also count on globalization list) | 3 |
| Total hours | 15 |
Fifth semester (fall)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Sixth semester (spring)
| Courses | Hours |
|---|---|
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Physical Science or Life Science (not taken above) - General Education | 3 |
| Human Cultures - Humanities - General Education | 3 |
| Total hours | 15 |
Seventh semester (fall)
| Courses | Hours |
|---|---|
| Human Cultures - The Arts - General Education | 3 |
| Loading... | Loading... |
| General Elective to bring total to 120 | 3 |
| Loading... | Loading... |
| Major List (a) course | 3 |
| Total hours | 15 |
Eighth semester (spring)
| Courses | Hours |
|---|---|
| Major List (a) or (b) course | 3 |
| General Elective to bring total to 120 | 3 |
| Loading... | Loading... |
| Loading... | Loading... |
| Loading... | Loading... |
| Total hours | 15 |
Major List
(a)
- ITC 388 - Information Systems Analysis and Design
- ITC 397 - Topics in Information Technology and Cybersecurity
- ITC 494 - Internship in Information Technology and Cybersecurity
- ITC 528 - Database-driven Enterprise Solutions with AI
- ITC 580 - Fundamentals of Blockchain Technology
- ITC 581 - Data Analytics for Business Decision Making
(b)
- BUS 550 - Negotiation, Mediation, and Arbitration in Business
- FIN 390 - Intermediate Financial Management
- MGT 397 - Business Report Writing
- MKT 365 - Introduction to Logistics
- RMI 211 - Principles of Risk Management and Insurance
- TCM 337 - Quality Control and Measurement
- TCM 551 - Product Schedule and Cost Management
Admission, GPA & credit hour requirements
For Admission to College of Business (COB): Student must earn a minimum of 2.00 Missouri State GPA and a minimum of 2.50 combined GPA for admission to COB AND to take upper division COB courses.
For Graduation: Students must obtain a 2.50 GPA in all upper-division (300+) in their College of Business business unit coursework taken at Missouri State University.
For Graduation: Students must complete at least 120 hours. Of those 120 hours, at least 40 hours must be upper division (300+) level. Electives may be needed to meet these requirements.