Exam Pass Rates
Program outcomes
Listed in the tables below are the Missouri State University Doctor of Physical Therapy graduation rates, employment rates and national licensing examination pass rates.
REVIEW 2023-24 DPT STUDENT FINANCIAL FACT SHEET (.PDF)
2-year averages
| Graduation years | Graduation rate | Employment rate | Licensure pass rate: First time | Licensure pass rate: Ultimate |
|---|---|---|---|---|
| 2024-25 | 100% | 100% | 97.4% | 100% |
| 2023-24 | 97.5% | 100% | 89.2% | 100% |
| 2022-23 | 100% | 100% | 84.2% | 100% |
| 2021-22 | 100% | 100% | 100% | 100% |
Yearly data
|
Graduation year |
MSU DPT Graduation rate |
MSU DPT First-time licensure pass rate |
MSU DPT Ultimate licensure pass rate |
MSU DPT Employment rate (within one year of graduation) |
All U.S. Accredited Program Candidates First-Time Pass Rate |
|---|---|---|---|---|---|
| 2025 | 100% | 97.4% | 100% | 100% | 87.6% |
| 2024 | 97.5% | 89.2% | 100% | 100% | 85.3% |
| 2023 | 100% | 84.2% | 100% | 100% | 84.8% |
| 2022 | 100% | 100% | 100% | 100% | 84.8% |
| 2021 | 100% | 97.5% | 100% | 100% | 87.9% |
| 2020 | 100% | 97.4% | 100% | 100% | 91.1% |
| 2019 | 100% | 94.9% | 100% | 100% | |
| 2018 | 95% | 92.1% | 100% | 97% | |
| 2017 | 100% | 97.4% | 100% | 100% | |
| 2016 | 95% | 90.2% | 100% | 100% | |
| 2015 | 100% | 96.8% | 100% | 100% | |
| 2014 | 100% | 89.7% | 100% | 100% | |
| 2013 | 100% | 96.3% | 100% | 100% | |
| 2012 | 100% | 93.1% | 100% |
100% |
|