General Education Course Coordinators
| Course | Course Number | Coordinator Name | Last Verified |
|---|---|---|---|
| AGR | 320 | Christine Sudbrock | Fall 2026 |
| COM | 115 | Gordana Lazic | Fall 2026 |
| ENG | 105 | Cynthia Johnson | Fall 2026 |
| ENG | 110 | Cynthia Johnson | Fall 2026 |
| ENG | 210 | Lori Rogers | Fall 2026 |
| ENG | 221 | Judy Tarbox | Fall 2026 |
| ENG | 310 | Lori Rogers | Fall 2026 |
| ENG | 321 | Rhonda Stanton | Fall 2026 |
| GEP | 101 | Tracey Glaessgen | Fall 2026 |
| GLG | 358 | TBD | |
| HST | 210 | Kathleen Kennedy | Fall 2026 |
| MTH | 130 | Shellie Myers | Fall 2026 |
| MTH | 134 | Patti Blanton | Fall 2026 |
| MTH | 136 | Gary Stafford | Fall 2026 |
| *MTH | 137 | N/A | N/A |
| MTH | 138 | Fan Zhou | Fall 2026 |
| *MTH | 261 | N/A | N/A |
| *MTH | 287 | N/A | N/A |
| UHC | 110 | John Chuchiak | Fall 2026 |
| Course | Course Number | Coordinator Name | Last Verified |
|---|---|---|---|
| AAS | 100 | Kathleen Kennedy | Fall 2026 |
| AGR | 100 | Nicole Busdieker-Jesse | Fall 2026 |
| ANT | 125 | Scott Worman | |
| ART | 200 | Martha Mincey | Fall 2026 |
| ART | 271 | Mitzi Kirkland-Ives | Fall 2026 |
| ART | 272 | Andrew Wasserman | Fall 2026 |
| ART | 273 | Billie Follensbee | Fall 2026 |
| ART | 274 | Mitzi Kirkland-Ives | Fall 2026 |
| CFD | 155 | Joanna Cemore Brigden | |
| CFD | 163 | Hassan Raza | |
| CRM | 220 | Ethan Amidon | Fall 2026 |
| DAN | 180 | Chris Herr | Fall 2026 |
| DTN | 130 | Sarah Murray | Fall 2026 |
| ECO | 155 | Jihyun Kim | Fall 2026 |
| ECO | 165 | Benjamin Beranek | Fall 2026 |
| ENG | 200 | Shannon Wooden | Fall 2026 |
| ENG | 203 | Sara Burge | Fall 2026 |
| ENG | 205 | Jennifer Murvin | Fall 2026 |
| ENG | 215 | Mike Czyzniejewski | Fall 2026 |
| ENG | 282 | Lori Rogers | Fall 2026 |
| ENG | 283 | Rachel Gholson | Fall 2026 |
| GER | 200 | TBD | |
| GRY | 108 | David Perkins | |
| HST | 103 | Kathleen Kennedy | Fall 2026 |
| HST | 104 | Kathleen Kennedy | Fall 2026 |
| LLT | 121 | Corinne Shirley | Fall 2026 |
| MED | 120 | Tyler Curran | Fall 2026 |
| MED | 274 | Tanya Goldman | Fall 2026 |
| MUS | 239 | William Stacy | Fall 2026 |
| MUS | 241 | Lauren White | Fall 2026 |
| PHI | 110 | William Harwood | Fall 2026 |
| PSY | 121 | Christie Cathey | Fall 2026 |
| REL | 101 | John Strong | Fall 2026 |
| REL | 102 | Leslie Baynes | Fall 2026 |
| REL | 131 | Philippa Koch | Fall 2026 |
| SOC | 150 | Catherine Hoegeman | |
| THE | 101 | Christopher Herr | Fall 2026 |
| Course | Course Number | Coordinator Name | Last Verified |
|---|---|---|---|
| AST | 113 | Michael Reed | |
| AST | 114 | Michael Reed | |
| AST | 115 | TBD | |
| BIO | 100 | Tara Herring | Fall 2026 |
| BIO | 101 | LaToya Kissoon-Charles | Fall 2026 |
| *BIO | 111 | N/A | N/A |
| BIO | 121 | Tina Hopper | Fall 2026 |
| BMS | 100 | Anna McWoods | Fall 2026 |
| *BMS | 101 | N/A | N/A |
| BMS | 110 | TBD | |
| *BMS | 111 | N/A | N/A |
| CHM | 107 | Gautam Bhattacharyya | |
| *CHM | 108 | N/A | N/A |
| CHM | 116 | Brian High | |
| *CHM | 117 | N/A | N/A |
| CHM | 160 | TBD | |
| **CHM | 161 | N/A | N/A |
| GLG | 110 | Melida Gutierrez | |
| GLG | 113 | TBD | |
| GLG | 114 | TBD | |
| GLG | 115 | Damon Bassett | |
| GLG | 116 | TBD | |
| GRY | 135 | TBD | |
| GRY | 137 | TBD | |
| GRY | 138 | TBD | |
| GRY | 142 | David Perkins | Fall 2026 |
| GRY | 145 | TBD | |
| GRY | 146 | TBD | |
| PHY | 100 | TBD | |
| PHY | 101 | TBD | |
| PHY | 123 | TBD | |
| PHY | 203 | TBD |
| Course | Course Number | Coordinator Name | Last Verified |
|---|---|---|---|
| ANT | 100 | William C. Meadows | |
| COM | 260 | Randy Dillon | Fall 2026 |
| CRM | 210 | Ethan Amidon | |
| CSC | 205 | Siming Liu | Fall 2026 |
| ECO | 101 | Timothy Flannery | Fall 2026 |
| EDC | 249 | Jamie Atkinson | |
| ENG | 201 | Ken Gillam | Fall 2026 |
| ENG | 222 | Lori Rogers | Fall 2026 |
| ENG | 289 | Matthew Calihman | Fall 2026 |
| GBL | 250 | Bryan Brinkman | Fall 2026 |
| GEO | 200 | Xiaomin Qiu | |
| GER | 180 | TBD | |
| GRY | 100 | TBD | |
| HST | 121 | Kathleen Kennedy | |
| HST | 122 | Kathleen Kennedy | |
| IDS | 297 | TBD | |
| ITC | 200 | Andrew Albritton | Fall 2026 |
| KIN | 210 | Rebecca Woodard | Fall 2026 |
| KIN | 286 | Fall 2026 | |
| LCR | 100 | Judith E. Martin | Fall 2026 |
| LLT | 180 | Corinne Shirley | Fall 2026 |
| MTH | 121 | Patti Ann Blanton | Fall 2026 |
| PHI | 105 | Michael Boyle | Fall 2026 |
| PHI | 115 | Paria Akbar Akhgari | Fall 2026 |
| PLN | 100 | TBD | |
| PLS | 101 | TBD | |
| REL | 100 | Vincent Evener | Fall 2026 |
| REL | 110 | Amy Artman | Fall 2026 |
| SOC | 152 | Catherine Hoegeman | |
| SWK | 219 | Natalie Curry | Fall 2026 |
| TOU | 101 | Yating Liang | Fall 2026 |
*Exempt from course review since prerequisite/corequisite is a general education course in the same area of study.
**Lab-only courses associated with lecture courses do not provide separate reports.