Building coordinators have several responsibilities during an emergency situation. Please ask your building coordinator if you have specific questions about building procedures.
Building Coordinators
| Buildings | Coordinator(s) | Contact number(s) |
|---|---|---|
| Allison North Stadium | Melissa Blankenship | 6-6238 |
| Allison Recreation Fields | Melissa Blankenship | 6-6238 |
| Allison South Stadium | Melissa Blankenship | 6-6238 |
| Archaeological Research Center | Sarah Reid | 6-5363 |
| Baker Bookstore | Scott Embretson | 6-5403 |
| Baker Observatory | Mike Reed | 6-4782 |
| Bakers Acres | Zachary Davis | 7-2511 |
| Bear Park North | Cole Pruitt | 6-4334 |
| Bear Park South | Cole Pruitt | 6-4334 |
| Blair-Shannon House | Carole Douglas | 6-8839 |
| Bond Education Center | Mike Klem | 7-2508 |
| Brick City | Vonda Yarberry | 7-2330 |
| Brick City 4th Floor | Robin Kennedy | 7-3614 |
| Brick City Gallery | Vonda Yarberry | 7-2330 |
| Bull Shoals Field Station | Patricia Reed | 6-6867 |
| Burgess House | Lori Vaughan | 6-5101 |
| Carrington Hall | Ronda Ladd | 6-8505 |
| Central Stores and Maintenance |
Cole Pruitt |
6-3725 |
| Cheek Hall | Ben Utne | 6-6690 |
| Childhood Development Center | Deanna Hallgren | 6-7650 |
| Clay Hall | Jack Dimond | 6-8467 |
| Craig Hall | Mary Jane Pardue | 6-5218 |
| Darr Agricultural Center | Carrie Crews | 7-2500 |
| Davis-Harrington Welcome Center | Sean Kliethermes | 6-5517 |
| Ellis Hall | Devonna Rains | 6-4420 |
| Forsythe Athletics Center | Dan Raines | 6-4501 |
| Foster Recreation Center | Julie Krisch | 6-4803 |
| Freudenberger House | Carole Douglas | 6-8839 |
| Fruit Experiment Station at Mountain Grove | Pam Turner | 417-547-7502 |
| Garst Dining Center | Carole Douglas | 6-8839 |
| Glass Hall | Kent Ragan | 6-5580 |
| Great Southern Bank Arena | Melissa Blankenship | 6-6238 |
| Greenwood Laboratory School | Janice Duncan | 6-5124 |
| Hammons Hall for the Performing Arts | Keith Boaz | 6-5240 |
| Hammons House | Carole Douglas | 6-8839 |
| Hammons Student Center | Melissa Blankenship | 6-6238 |
| Hill Hall | Rose Lee | 6-5254 |
| Hutchens House | Carole Douglas | 6-8839 |
| Jordan Valley Innovation Center (JVIC) | Johnna Pedersen | 6-3737 |
| Journagan Ranch | Marty Lueck | 6-5638 |
| Kampeter Hall | Ian Alaimo | 6-6231 |
| Karls Hall |
Jean Cobban |
6-5638 |
| Kemper Hall | Neal Callahan Tammy Jahnke |
6-5121 6-5031 |
| Kentwood Hall | Carole Douglas | 6-8839 |
| Kindrick Farm | Zachary Davis | 7-2511 |
| Kings Street Annex 1st Floor Kings Street Annex 2nd & 3rd Floors |
Ian Alaimo Tammy Jahnke |
6-6231 6-5031 |
| Magers Health and Wellness Center | Holly Pomrening | 6-4000 |
| McDonald Hall and Arena | Braden Toebben | 6-5742 |
| McQueary Family Health Sciences Hall | Ian Alaimo | 6-6231 |
| Meyer Alumni Center | Cindy Busby | 6-4823 |
| Meyer Library | Nathan Neuschwander | 6-8715 |
| Mill Street Warehouse #1, #2, & #3 Mill Street Warehouse #4 |
Paul Ziegler | 6-5103 |
| Monroe Apartments | Carole Douglas | 6-8839 |
| Morris Center | William Hader | 6-6061 |
| Mountain Grove, Fruit Experiment Station at | Pam Turner | 417-547-7502 |
| O'Reilly Clinical Health Sciences Center | Ian Alaimo | 6-6231 |
| Pinegar Arena | Natalie Mook | 7-2500 |
| Plaster Free Enterprise Center |
Rachel Anderson | 7-2632 |
| Plaster Free Enterprise Center (e-factory) | Emily Denniston | 7-2656 |
| Plaster Stadium | Melissa Blankenship | 6-6238 |
| Plaster Stadium Classrooms | Tammy Jahnke | 6-5031 |
| Plaster Student Union | Cortney Goff | 6-4218 |
| Power House | Don Swift | 6-8996 |
| Pummill Hall 1st Floor Pummill Hall 3rd & 4th Floors |
Ian Alaimo | 6-6231 |
| Scholars House | Carole Douglas | 6-8839 |
| Shealy Agricultural Center | Josiah Piotrowski | 870-656-6746 |
| Siceluff Hall | Jason Jolley | 6-5122 |
| Strong Hall | Victor Matthews | 6-5529 |
| Student Exhibition Center | Vonda Yarberry | 7-2330 |
| Sunvilla Tower | Carole Douglas | 6-8839 |
| Roy Blunt Hall | Tamera Jahnke | 6-5031 |
| Transit Operations Center | Lisa Elsworth | 6-5328 |
| University Hall | Laura Haselden | 6-5258 |
| University Safety / Police Substation | Scott Brand | 6-5885 |
| Wehr Band Hall | Amy Perkins | 6-5045 |
| Wells House | Carole Douglas | 6-8839 |
| Woodlands | Mike Goerndt | 6-8824 |
| Woods House | Carole Douglas | 6-8839 |