Missouri State University

Skip search and site index

Safety and Transportation 

Clery Act/Annual Crime Report

  • There is no evidence regarding statistics manifesting evidence of prejudice based on race, religion, sexual orientation or ethnicity.
  • Crimes that are categorized according to FBI definitions and statistics have been amended to comply with those definitions.

Annual Summaries:

 

Reported Crimes 2006 2007 2008
Murder 0 0 0
Negligent Manslaughter 0 0 0
Forcible Sex Offenses 9 3 7
Non-Forcible Sex Offenses 0 0 0
Robbery 1 0 1
Aggravated Assault 3 4 5
Burglary 58 51 59
Motor Vehicle Theft 2 5 7
Arson 0 0 0
Total Crimes 73 63 79

 

Arrests                                  2006 2007 2008
Liquor Law Violations* 70 74 57
Drug Law Violations* 76 55 62
Weapons Law Violations* 1 0 1

Judicial Referrals 2006 2007 2008 Liquor Law Violations** 485 592 400 Drug Law Violations 56 34 13 Weapons Law Violations 18 5 15 Total Arrests and Judicial Referrals 559 631 481

 *Campus area includes not only on-campus, but all contiguous
areas surrounding Missouri State University property.  Of the 120
persons arrested, they may or may not be associated with
Missouri State University.

**These are academic referrals only; no arrests or police citations were issued.

 

Hate Crimes (by prejudice)                         2006 2007 2008
Murder 0 0 0
Negligent Manslaughter 0 0 0
Forcible Sex Offenses 0 0 0
Non-Forcible Sex Offenses 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Total Hate Crimes (by prejudice) 0 0 0