Missouri State University

Skip search and site index

Safety and Transportation 

Clery Act/Annual Crime Report

  • There is no evidence regarding statistics manifesting evidence of prejudice based on race, religion, sexual orientation or ethnicity.
  • Crimes that are categorized according to FBI definitions and statistics have been amended to comply with those definitions.

Annual Summaries:

Reported Crimes 2004 2005 2006
Murder 0 0 0
Negligent Manslaughter 0 0 0
Forcible Sex Offenses 0 6 9
Non-Forcible Sex Offenses 0 0 0
Robbery 0 0 1
Aggravated Assault 4 1 3
Burglary 40 35 58
Motor Vehicle Theft 1 6 2
Arson 0 0 0
Total Crimes 45 48 73

 

Arrests                                  2004 2005 2006
Liquor Law Violations* 85 83 70
Drug Law Violations* 49 59 76
Weapons Law Violations* 0 1 1

Judicial Referrals 2004 2005 2006 Liquor Law Violations** 563 603 485 Drug Law Violations 54 93 56 Weapons Law Violations 4 8 18 Total Arrests and Judicial Referrals 621 704 559

 *Campus area includes not only on-campus, but all contiguous
areas surrounding Missouri State University property.  Of the 147
persons arrested, they may or may not be associated with
Missouri State University.

**These are academic referrals only; no arrests or police citations were issued.

Hate Crimes (by prejudice)                         2004 2005 2006
Murder 0 0 0
Negligent Manslaughter 0 0 0
Forcible Sex Offenses 0 0 0
Non-Forcible Sex Offenses 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Total Hate Crimes (by prejudice) 0 0 0