Office of the Provost |
top |
||
| Provost and Chancellor of the Mountain Grove Campus—Dr. Belinda McCarthy, CARR 209 | Melva Heavin | 65119 | |
| Associate Provost—Dr. Frank A. Einhellig, Graduate Education and Research, CARR 306 | Christy Graham | 65335 | |
| Associate Provost—Dr. John C. Catau, Office of the Provost, Undergraduate Education, CARR 209 | Peggy Jones | 65531 | |
| Associate Provost—Dr. Christopher J. Craig, Office of the Provost, Faculty Relations, CARR 209 | Mary Lynne Golden | 65022 | |
| Associate Provost—Dr. Rachelle Darabi, Student Development and Public Affairs, UNVH 212 | Lori Roessler | 65034 | |
| Assistant Provost—Mr. Steve Robinette, acting, the Extended Campus & International Programs, ALUM 402 | Concha Marbut | 64127 | |
| Budget and Financial Manager—Mr. Greg Rainwater, CARR 209 | 64588 | ||
| Institutional Research—Dr. Kathy Coy, acting Director, CARR 422 | 65274 | ||
| Honors College—Dr. Art Spisak, Director, UNVH 115 | Marcia Morriset | 66370 | |
Graduate College |
top |
||
| Dean—Dr. Frank A. Einhellig, CARR 306 | Christy Graham | 65335 | |
| Associate Dean—Dr. Tom Tomasi, CARR 306 | Christy Graham | 65335 | |
| Coordinator of Admissions and Recruitment—TBD, CARR 306 | 65335 | ||
| Administrative Assistant—Ms. Carla Coorts, CARR 306 | 65335 | ||
College of Arts and Letters |
top |
||
| Dean—Dr. Carey Adams, CRAG 106 | Pat O'Neill | 65247 | |
| Associate Dean—Dr. Roger Stoner, CRAG 106 | Donna Lindsey | 65247 | |
| Art and Design—Mr. Wade Thompson, acting, ELLS 308 | Julie Cheek | 65110 | |
| Communication—Dr. Kelly McNeilis, acting, CRAG 375 | Karen Sikes | 64423 | |
| English—Dr. W.D. Blackmon, PUMM 301 | Barb Gressel | 66565 | |
| Media, Journalism, and Film—Dr. Karen Buzzard, CRAG 370 | Janice Presley | 65218 | |
| Modern and Classical Languages—Dr. Madeleine Kernen, CRAG 376 | Miriam Burlison | 65122 | |
| Music—Dr. Diane Strickland, acting, ELLS 206 | Katrina Simpson | 65648 | |
| Theatre and Dance—Mr. Mark Biggs, acting, CRAG 355 | Julie Williams | 64400 | |
College of Business Administration |
top |
||
| Dean—Dr. Ronald R. Bottin, GLAS 400 | Linda Wilson | 64408 | |
| Associate Dean—Dr. Philip Harsha, GLAS 400 | Jean Ann Percy | 65646 | |
| Accountancy, School of—Dr. John Williams, Director, GLAS 439 | Cora Besabe | 65414 | |
| Computer Information Systems—Dr. Jerry Chin, GLAS 359 | Debbie Ellis | 64131 | |
| Finance and General Business—Dr. Kent Ragan, GLAS 300 | Teresa Carl | 65504 | |
| Industrial Management—Dr. Shawn Strong, GLAS 200 | Nadine Jones | 64489 | |
| Management—Dr. Barry Wisdom, GLAS 414 | Carole Hale | 65415 | |
| Marketing—Dr. Robert Luke, GLAS 238 | Konya Knackstedt | 65413 | |
College of Education |
top |
||
| Dean—Dr. Dennis Kear, HILL 304 | Mary Maloney | 65254 | |
| Associate Dean—Dr. David Brown, acting, Hill 301 | Vickie Anderson | 66961 | |
| Childhood Education and Family Studies—Dr. Rebecca Swearingen, acting, HILL 300 | Laurie Bryson | 63262 | |
| Counseling, Leadership and Special Education—Dr. C. Don Keck, acting, SICL 297 | Tamra Flores | 65449 | |
| Greenwood Laboratory School—Dr. Janice Duncan, Director | Sharon Lopinot | 65021 | |
| Reading, Foundations and Technology—Dr. Fred Groves, HILL 207 | Cindy Caddy | 66769 | |
College of Health and Human Services |
top |
||
| Dean—Dr. Helen Reid, acting, PROF 110 | Kristan Gochenauer | 64176 | |
| Biomedical Sciences—Dr. Colette Witkowski, acting, PROF 400 | Nancy Maxfield | 65603 | |
| Communication Sciences and Disorders—Dr. Neil DiSarno, PROF 237 | Catherine Hall | 65368 | |
| Health, Physical Education, and Recreation—Dr. Sarah McCallister, MCDA 103 | Lana McKearney | 66582 | |
| Nursing—Dr. Kathryn Hope, PROF 300 | Nancy Horeis | 65310 | |
| Physical Therapy—Dr. Akinniran Oladehin, PTPA 204 | Sheryl Ruff | 66179 | |
| Physician Assistant Studies—Dr. Steven Dodge, PTPA 112 | Cynthia Chandler-Clayton | 66151 | |
| Psychology—Dr. Robert Jones, HILL 101 | Holly Robison | 65797 | |
| Social Work—School of—Dr. Susan Dollar, Director, interim, PROF 200 | Pauline Shattuck | 64367 | |
| Sports Medicine and Athletic Training—Dr. Tona Hetzler, PROF 160 | Dorothy Marr | 68553 | |
College of Humanities and Public Affairs |
top |
||
| Dean—Dr. Victor Matthews, Interim, STRONG 207 | Nadja Gardner | 66259 | |
| Associate Dean—TBD, STRONG 207 | Nadja Gardner | 66259 | |
| Defense and Strategic Studies—Mr. Keith Payne |
Pat Huber and Debra Thomas (703) 218-3565 |
||
| Economics—Dr. Ardeshir Dalal, STRONG 351 | Sandra Kay Wilkins | 65516 | |
| History—Dr. Tom Dicke, acting, STRONG 410 | Margie von der Heide | 65511 | |
| Military Science—LTC Kirby Hanson, FRUH 28 | Jane Terry | 65791 | |
| Philosophy—Dr. Pam Sailors, STRONG 231 | Nelia Heggen | 65650 | |
| Political Science—Dr. George Connor, STRONG 307 | Lynna Roller | 65630 | |
| Religious Studies—Dr. Jack Llewellyn, STRONG 251 | Carolyn Mayer | 65514 | |
| Sociology, Anthropology and Criminology—Dr. Karl Kunkel, STRONG 451 | Sue Myers | 65640 | |
College of Natural and Applied Sciences |
top |
||
| Dean—Dr. Tamera Jahnke, TEMP 142 | Kathie Bachelet | 65249 | |
| Associate Dean—Dr. Innocent Onwueme, TEMP 142 | Kelly Barnts | 65249 | |
| Agriculture—Dr. Anson Elliott, KARL 201 | Janice Moll | 65638 | |
| Biology—Dr. Alicia Mathis, TEMP 218 | Joni Durden | 65126 | |
| Chemistry—Dr. Eric Bosch, acting, TEMP 423 | Linda Allen | 65506 | |
| Computer Science—Dr. Lloyd Smith, CHEK 203C | Robin Powell | 64157 | |
| Fashion and Interior Design—Dr. Jeannie Ireland, acting, PCOB 301 | Janet Leighton | 65136 | |
| Geography, Geology, and Planning—Dr. Tom Plymate, TEMP 363 | Gale Lininger | 65800 | |
| Hospitality and Restaurant Administration—Dr. Melissa Dallas, PROF 440 | Tricia Yarckow | 64406 | |
| Mathematics—Dr. Yungchen Cheng, CHEK 10M | Helen Vance | 65114 | |
| Physics, Astronomy and Materials Science—Dr. Pawan Kahol, KEMP 101 | Laura Rios | 65131 | |
The Extended Campus and Program Support |
top |
||
| Assistant Provost for the Extended Campus & Program Support—Mr. Steve Robinette, acting, ALUM 400 | Concha Marbut | 64127 | |
| Academic Outreach and Distance Learning—Mr. Steve Robinette, Director, ALUM 400 | 64128 | ||
| Adult/Commuter Student Services—Ms. Susan Cohen, Director, Morris Center, 108 | Sue Dover | 66929 | |
| Blackboard Learning System—Mr. Mike McManus, CARR 123B | 64518 | ||
| Center for Continuing & Professional Education—Ms. Susan Cohen, acting Director, Morris Center, 108 | Sue Dover | 66660 | |
| Citizenship and Service Learning—Ms. Elizabeth Burton, Director, PSU 209 | Teresa Dobson | 65774 | |
| Distance Learning (Technical Support)—Mr. Steve Robinette, Director, ALUM 400 | Darren Young | 66111 | |
| Educational Technology Center—Mr. Andy Lokie, Director, LIBR 202 | Becky Grant | 65778 | |
| English Language Institute—Dr. Jane Robison, Director, Morris Center, 2nd Floor | Alicia Coverston | 66540 | |
| International Student Services—Dr. Diana Garland, acting Director, CARR 302 | Debra Rand | 66618 | |
| Missouri Campus Compact—Ms. Melissa Mace, Director, PCOB 207 | 63103 | ||
| Public Affairs Support—Ms. Mary Ann Wood, Director, ALUM 400 | Toni Montgomery | 64233 | |
| Publications & Marketing—Ms. Valerie Cummings, Director, Morris Center, 4th Floor | 66664 | ||
| Registration Services—Ms. Ann L. Herring, Director, Morris Center 103 | 66126 | ||
| Study Away Programs—Dr. Dana Carroll, Director, CARR 314 | Marian Green | 66368 | |
Student Development and Public Affairs |
top |
||
| Associate Provost for Student Development and Public Affairs—Dr. Rachelle Darabi, UNVH 212 | Lori Roessler | 65034 | |
|
Academic Advisement Center—Ms. Kathy Davis, Director (Undeclared Majors), UNVH 103 |
Katie Schroeder | 65258 | |
| Achievement Center for Intercollegiate Athletics, Mr. Darren Wienberg, Director, FORA 239 | Joan Newman | 66829 | |
| Center for Assessment--Dr. Martha Kirker, Director, CAIR 105 | Carolyn Kile | 66300 | |
| First-Year Programs—Mr. Mike Wood, Director, UNVH 205 | Sandra Darst | 68343 | |
| Writing Center—Mr. Michael Frizell, Director, SICL 210 | 66398 | ||
Library Services |
top |
||
| Dean—Ms. Karen L. Horny, LIBR 302 | Joyce Stefka | 64525 | |
| Associate Dean—Ms. Neosha A. Mackey, LIBR 302 | Joyce Stefka | 64525 | |
Associated College Offices |
top |
||
| College of Arts & Letters | |||
| Antiquities—Dr. Joseph J. Hughes, Coordinator, CRAIG 390B | 66601 | ||
| Center for Dispute Resolution—Dr. Char Berquist, CRAIG 371 | 68831 | ||
| Electronic Arts—Ms. Vonda Yarberry, CRAIG 355 | 64105 | ||
| Linguistics—Dr. Tina Biava, PUMM 209D | 65867 | ||
| Missouri Fine Arts Academy—Ms. Julie Bloodworth, CRAIG 106F | 66607 | ||
| Ozarks Studies Institute—Dr. Kris Sutliff, PUMM 205 | 64804 | ||
| The Standard—Mr. Jack Dimond, Student Advisor, CARR 425 | 68467 | ||
| University Bands (MUS)—Mr. Jerry W. Hoover, Director; Dr. Belva W. Prather, Associate Director, Wehr Band Hall 100 | Amy Perkins | 65454 | |
| College of Business Administration | |||
| Advisement Center—Ms. Sandy Culver, Director, GLAS 106 | Peggy Piekarski | 65386 | |
|
Center for Business & Economic Development—Dr. Gerald Udell, Executive Director, GLAS 113 |
Anna Brashers | 65671 | |
| Center for Industrial Productivity (TEC)—Dr. Shawn Strong, GLAS 200 | Nadine Jones | 65121 | |
| International Business Programs—Dr. Yohannan T. Abraham, Director, GLAS 223 | 65562 | ||
| Management Development Institute—Ms. Marilyn Martin, Director, GLAS 113 | Christie Englis | 65667 | |
| Small Business Development Center—Ms. Rayanna Anderson, Director, GLAS 113 | 65685 | ||
| College of Education | |||
| Office of Student Services—Mr. Scott Fiedler, Director, HILL 301 | Kandra Phillips | 65253 | |
| Advisement Center—Ms. Stephanie Marinec, Coordinator, HILL 202 | Shelley Cain | 65429 | |
| Educational Field Experiences—Ms. Sharon Terry, Coordinator, HILL 200 | Leslie Hudson | 65253 | |
| Certification and Compliance—Mr. Scott Fiedler, Teacher Certification Officer, HILL 203 | Kandra Phillips | 68772 | |
| Child Development Center—Mr. Mark Casertano, Director, PROF 283 | 67650 | ||
| Institute for School Improvement—Dr. Vicki Schmitt, Director, Holland Bldg, Suite 300 | 68853 | ||
| Literacy Center—Mr. W. Roy Roworth, Coordinator, GRSB, Suite 202 | 829-5098 | ||
| Professional Education Unit Office—Dr. Dennis Kear, HILL 205B | Mary Maloney | 65254 | |
| Professional Education Committee—Dr. Dennis Kear, Chair, HILL 301A | Mary Maloney | 65254 | |
| Southwest Regional Professional Development Center—Ms. Suzy Cutbirth, Director, GRSB, 6th Floor | Joyce Knight | 829-5053 | |
| Special Programs & Accreditation—Dr. Emmett Sawyer, Director, HILL 301A | 63170 | ||
| College of Health and Human Services | |||
| Learning Diagnostic Clinic (PSY)—Dr. Steven Capps, Director, ALUM CTR, Suite 502 | Geri Partenheimer | 64787 | |
| CSD/Speech, Language, and Hearing Clinic—Mrs. Jill Oswalt, Clinic Director, PROF 120 | Linnie Patterson | 65275 | |
| Physical Therapy Clinic--Mr. Michael Halliday, Clinic Director, PTPA 100 | Marie Sellars | 63070 | |
| SWMO Area Health Education Center (SWMO AHEC)--Ms. Regina Bowling, Levy-Wolf Building | 66154 | ||
| College of Humanities and Public Affairs | |||
| Area Studies and Gender Studies—Dr. Pam Sailors, CHPA, STRONG 231 | 65650 | ||
| Center for Archaeological Research—Dr. Neal H. Lopinot, Director, 622 S. Kimbrough | Pam Burrier | 65363 | |
| Bureau of Economic Research—Dr. David Mitchell, Director, STRONG 378 | 65551 | ||
|
Center for Social Sciences and Public Policy Research—Dr. Karl Kunkel, Acting Director, STRONG 402 |
65640 | ||
| College of Natural and Applied Sciences | |||
|
Center for Resource Planning and Management (GGP)—Ms. Diane May, Director, Levy Wolf Bldg |
66900 | ||
| Center for Scientific Research and Education—Dr. Larry Banks, Director, Levy Wolf Building | 64743 | ||
| Fruit Experiment Station—9740 Red Spring Road, Mountain Grove, MO 65711 | Pam Turner | 77502 | |
| Missouri Virtual School—Ms. Becky Baker, Interim Director, Levy Wolf Bldg | Nancy Underlin | 63200 | |
Faculty Senate |
top |
||
| Faculty Senate Chair--Dr. Pauline Nugent, CARR 314C (Chair-Elect, Dr. Margaret Weaver; Secretary, Dr. Chris Herr) | Sandy Johnson | 65257 | |