First floor
See a larger version of this image.
Second floor
See a larger version of this image
| Room | Fixed seats | Mixed seats |
| Theater | 348 | 550 |
Third floor
See a larger version of this image
| Room | Row | Classroom | Conference | Hollow Sq | U-Shape | Dining | Reception | Exhibit |
| 308/315 | 80 | 45 | 40 | 46 | 38 | 64 | 100 | 18 |
| 309 | -- | -- | -- | 12 | -- | -- | -- | -- |
| 310 | -- | -- | 10 | -- | -- | -- | -- | -- |
| 311 | -- | -- | 10 | -- | -- | -- | -- | -- |
| 312/314 | 60 | 30 | 36 | 36 | 29 | 48 | 80 | 16 |
| 313 | 120 | 84 | -- | -- | -- | -- | -- | -- |
| 317 | 60 | 48 | 24 | 28 | 24 | 40 | 80 | 12 |
| Blrm East | 200 | 60 | 40 | 60 | 45 | 180 | 300 | 40 |
| Blrm West | 600 | 120 | 80 | -- | -- | 400 | 700 | 46 |
| Grand Blrm | 800 | 150 | 90 | -- | -- | 600 | 1000 | 71 |
Fourth floor
See a larger version of this image
| Room | Dining | Reception |
| Union Club | 90 | 150 |
(You will need Adobe Reader to view or print some documents on this page.)



