The SCUF budget is administered by the Office of Academic Affairs. Allocations are based on formal proposals submitted to the SCUF Committee, one of the committees reporting to the University's Information Technology Council. The FY05 SCUF allocations were as follows:
Library Services
| Items | Location | Cost ($) |
|---|---|---|
| Computer Lab Maintenance | N/A | 1,500 |
| Printing expenses - non-lab public workstations | N/A | 12,000 |
College of Education
| Items | Location | Cost ($) |
|---|---|---|
| Student lab monitor | HILL 209, 305/309, 308 | 36,800 |
| Lab supplies, repair, maintenance | 9,400 | |
| Annual network port fees (22) | HILL 309 | 1,320 |
| Annual network port fees (13) | HILL 305 | 780 |
| Annual network port fees (21) | HILL 209 | 1,260 |
| Annual network port fees (2) | HILL 308 | 120 |
| Annual network port fees (6) | HILL 403 | 360 |
| Annual network port fees (3) | HILL 307 | 180 |
| Annual network port fees (4) | HILL 306 | 240 |
| Annual network port fees (5) | HILL 308 (1), 209 (1), 306A (3) | 300 |
| Annual network port fees for wireless network (40) | HILL 308 | 2,400 |
| Annual network port fees for printers | HILL 209 | 120 |
| Computers (21) | HILL 209 | 25,221 |
| Misc. Software | HILL 209 | 3,920 |
| Misc. Hardware | HILL 209 | 5,800 |
Computer Services
| Items | Location | Cost ($) |
|---|---|---|
| Open lab personnel (student workers) | CHEK, GLAS, and PACB labs | 38,000 |
| PACB lab student workers, staff, and maintenance | PACB 107 | 69,540 |
| Imaging software for campus computer labs | Campus wide | 6,019 |
| SPSS site license renewal | Campus wide | 7,150 |
| User support specialists (2) (assumes 27% benefits, annual step increase) | N/A | 95,810 |
| User support specialist (assumes 27% benefits, annual step increase) | CHEK 150 3rd Shift | 41,104 |
| Computers for Learning lab supplies | CHEK, GLAS, and PACB labs | 20,000 |
| Virus Protection Software | N/A | 10,548 |
| Computers (64) | CHEK 150 | 76,864 |
| Printers (2) | CHEK 150 | 7,000 |
College of Arts and Letters
| Items | Location | Cost ($) |
|---|---|---|
| Lab supplies & student labor for 10 labs | 60,000 | |
| Computers (25) | Journalism Lab | 30,025 |
| Software | Journalism Lab | 12,200 |
| Printer | Journalism Lab | 1,455 |
| Network charges (147) | COAL Computer Labs | 9,620 |
| 2 Macs + Software | STRO 112 | 14,190 |
| 2 Pc's + 3 Macs + Software | STRO 113 | 26,216 |
| Software Upgrades for Off-Year 2nd Tier COAL Labs | COAL Computer Labs | 40,000 |
University College
| Items | Location | Cost ($) |
|---|---|---|
| Student labor for IDS 117 | IDS 117 | 3,815 |
| 29 Network connections for Reading Lab | HILL 208 | 1,740 |
| Computers (28) | HILL 208 | 33,628 |
Academic Affairs
| Items | Location | Cost ($) |
|---|---|---|
| Auto CAD site license | Campus wide | 27,500 |
| PC SAS licenses for CNAS and COBA | Campus wide | 2,730 |
| Blackboard course management system licenses | Campus wide | 55,000 |
College of Humanities & Public Affairs
| Items | Location | Cost ($) |
|---|---|---|
| JMP (SAS) license | Campus wide | 3,007 |
| Microcase license | Campus wide | 1,900 |
| Network connection (64) | PACB 305 and 408 | 3,840 |
| Computers (64) | STRO 305, 408 | 76,864 |
| Network connections (12) | PACB 306 | 720 |
| Classroom/lab supplies | N/A | 5,000 |
| Laser printer | Religious Studies GA Lab | 800 |
| Annual network port fees (1) | STRO 379 | 600 |
| Annual network port fees (10) | STRO 406 | 60 |
| Annual network port fee (1) | STRO 422 | 600 |
| Subscription to eHRAF Ethnography | N/A | 3,295 |
| Student worker to assist User Support Specialist | N/A | 3,300 |
| History department service learning computer | N/A | 1,201 |
| History department service learnign digital camera | N/A | 500 |
College of Health and Human Services
| Items | Location | Cost ($) |
|---|---|---|
| Graduate Assistant | PROF 102 | 8,725 |
| Graduate Assistant | HILL Lab | 8,725 |
| Student Lab Assistants | PROF 102 | 15,000 |
| Student computer lab supplies | N/A | 8,000 |
| SMAT LaserJet 5L Printer | 600 | |
| Printer | PROF 102 | 2,423 |
| Computers (1) | PROF 321 | 1,201 |
| Computers (5) | PROF 321 HILL 450 PROF 365 |
6,021 |
| Computers (5) for BMS, HPR, and CSD | N/A | 6,005 |
| Network charges (85) | PROF building | 5,100 |
| Network charges (36) | HILL building | 2,160 |
| Network charges (25) | BANK 320 | 1,500 |
| Network charges (6) | KGSX building | 360 |
| Network charges (2) | McDonald Arena | 120 |
| Mac Computer | PROF 102 | 3,122 |
| Computers (3) | PROF 359 | 3,921 |
| Literacy & Language Software for CSD | 829 | |
| Network charges (1 printer) | HILL 463 | 60 |
| Network charges (1) | PROF 315 | 60 |
| Network charges (25 PC's and 1 printer) | Physical Therapy 123 | 1,560 |
| PC with speakers for Nursing | PROF 135 | 1,209 |
| CHHS lab supplies | 2,500 |
College of Natural and Applied Sciences
| Items | Location | Cost ($) |
|---|---|---|
| Annual network port fees (27) | TEMP 232 | 1,620 |
| Supplies | TEMP 232 | 1,700 |
| Mathematica software site license renewal | N/A | 4,107 |
| Arc/Info (ESRI & ERMapper) license maintenance | N/A | 17,000 |
| CFS lab GA or equivalant | BANK 320 | 8,2750 |
| Computer classroom/lab supplies | KARL Hall | 3,000 |
| Computers (36) | KARL Hall | 43,236 |
| Annual network port fees (37) | CHEK 207 | 2,220 |
| SPLUS software maintenance | 600 | |
| Student workers | KEMP 105, 116A, 107 | 14,000 |
| Computers (10) | PROF 440 | 12,010 |
| Computers (21) | BANK 320 | 25,221 |
| Network connections (90) | CHEK 209, 210, 213 | 5,400 |
| Minitab licenses (250user license for Biology) | N/A | 2,250 |
| Annual network port fees (25) | BANK 320 | 1,500 |
| Computers (12) | TEMP 307 | 20,712 |
| Computer graphics cards (12) | TEMP 307 | 4,800 |
| Wireless stereoscopic glasses and emitters | TEMP 307 | 5,335 |
| HP 4100 printer | TEMP 307 | 900 |
| Annual network port fees (15) | CHEK 004 | 900 |
| Lab operations | TEMP 449 | 1,000 |
| Network ports (24 Pc's, 1 Printer) | TEMP 449 | 1,500 |
| Printer operational support | KARL 231 | 1,000 |
| User support specialist (assumes 27% benefits, annual step increase) | N/A | 46,854 |
| Classroom/lab assistants | N/A | 5,280 |
| Classroom/lab supplies | N/A | 3,000 |
| ENVI, Leica Geosystems Stereo and Image Analyst, Adobe | N/A | 11,631 |
| Workgroup server | TEMP 449, 232 | 2,400 |
College of Business Administration
| Items | Location | Cost ($) |
|---|---|---|
| CIS software licenses | 9,046 | |
| Computers (52) | KEMP 105 KEMP 107 KEMP 116A |
43,236 |
| Student Workers | KEMP 105 KEMP 107 KEMP 116A |
14,000 |
| Network connections (64) | GLAS 224, 467 | 4,080 |
| Network connections (64) | GLAS 331, 388 | 4,080 |
| User Support Specialist (assumes 27% benefits, annual step increase) | 51,200 | |
| Classroom/Lab student technical assistants to help instructors | 12,720 | |
| CIS -- classroom/lab supplies | 8,375 | |
| Computers (34) | GLAS 224 | 40,834 |
| Computers (33) | GLAS 467 | 38,432 |
| Printer | GLAS 224 | 3,500 |
| Printer | GLAS 467 | 3,500 |
Office of Information Technology
| Items | Location | Cost ($) |
|---|---|---|
| 42 percent of Microsoft Campus Agreement 2.0 | Campus wide | 41,209.94 |
Student Government Association
| Items | Location | Cost ($) |
|---|---|---|
| User Support Spec. (Cheek lab open 24 hours) | CHEK Lab | 39,334.44 |
Writing Center
| Items | Location | Cost ($) |
|---|---|---|
| Computers (3) | PUMM 401 | 3,603 |
| Power Mac G5 Computers (2) | PUMM 401 | 4,700 |
| Annual network port fees (5) | PUMM 401 | 300 |
| Printer supplies | PUMM 401 | 291 |
Educational Technology Center
| Items | Location | Cost ($) |
|---|---|---|
| Printing Expenses | Open Lab | 19,438 |
| Lab Support - student workers | Open Lab | 38,211 |
| Multimedia computer lab student hours | N/A | 14,346 |
| Printer supplies | PUMM 401 | 291 |
Office of Equal Opportunity
| Items | Location | Cost ($) |
|---|---|---|
| Assistive technology (circulating inventory) - reserve up to 15,00 for future | N/A | 500 |
| Dragon naturally speaking software (2) | N/A | 410 |
| Network ports for Client Rooms | Library AT Lab | 240 |
| Software upgrades (Window-Eyes) | N/A | 1,516 |
| Assistive Tech additional personnel | N/A | 25,631 |
| Supplies | N/A | 768 |
Career Services
| Items | Location | Cost ($) |
|---|---|---|
| Renewal of Contract for Purchase of FOCUS II Career Planning Software | N/A | 5,018 |
|
TOTAL FY05 SCUF ALLOCATIONS |
1,599,356.94 |
|---|