The Student Computer Usage Fee (SCUF) is paid by all Missouri State students and is used to purchase and maintain student-related information technologies. The amount of the Student Computer Usage Fee varies based on the number of hours taken and campus attended. For the Missouri State - Springfield campus, the fiscal year 2002 (Fall 01 - Summer 02) fees were: Student Computer Usage Fee
| Fall/Spring semester | 1 credit hour | $6/semester |
|---|---|---|
| 2 credit hours | $11/semester | |
| 3 credit hours | $16/semester | |
| 4 credit hours | $21/semester | |
| 5 credit hours | $26/semester | |
| 6 credit hours | $31/semester | |
| 7 or more credit hours | $53/semester |
| Summer semester | 1 credit hours | $6/semester |
|---|---|---|
| 2 credit hours | $11/semester | |
| 3 credit hours | $16/semester | |
| 4 or more credit hours | $21/semester |
The SCUF budget is administered by the Office of Academic Affairs. Allocations are based on formal proposals submitted to the SCUF Committee, one of the committees reporting to the University's Information Technology Council. (A summary of the following information is also available.) The FY02 SCUF allocations were as follows: Library Services
| Items | Location | Cost ($) |
|---|---|---|
| Printing Expenses | N/A | 13,000 |
| Mac Lab Supplies | N/A | 5,500 |
College of Education
| Items | Location | Cost ($) |
|---|---|---|
| Student Lab Monitors | HILL 308, 305/309, 209 | 28,800 |
| Lab Supplies | 9,400 | |
| 104 Network Connections | HILL 309 (22), HILL 305 (13) HILL 209 (21), HILL 308 (30) HILL 403 (6), HILL 307 (3) HILL 306 (4), HILL 308 (1) HILL 209 (1), HILL 306A (3) |
6,240 |
| Laptop Computers(20) | HILL 308 | 34,680 |
| Inspiration Software (20 Lisences) | HILL 308 | 700 |
| Wireless network interface cards | HILL 308 | 5,960 |
| Wireless bridge nodes | HILL 308 | 1,200 |
| Wireless laptop carts | HILL 308 | 1,200 |
| Installation of wireless network | HILL 308 | 2,000 |
| 40 wireless network ports | HILL 308 | 2,400 |
| Removal of 28 wired network jacks from monthly charge. | HILL 308 | -1,680 |
| Labor to remove 28 network ports | HILL 308 | 300 |
| HP Laser Jet Color Printer 4500DN | HILL 308 | 4,240 |
| Hyperstudio software (20) | HILL 308 | 410 |
Computer Services
| Items | Location | Cost ($) |
|---|---|---|
| Open Lab Personnel (student workers) | CHEK, GLAS, and PACB labs | 38,000 |
| PACB Lab student workers, staff, and maintenance | PACB 107 | 69,540 |
| 2 User Support Specialists | GLAS 231 | 79,360 |
| Computer lab supplies | CHEK, GLAS, and PACB labs | 20,000 |
| Cheek hall lab computers(64) | CHEK, GLAS, and PACB labs | 89,725 |
| Virus Protection Software | Campus wide | 10,585 |
| Virus Protection Software(FY03 paid in advance | Campus wide | 5,000 |
| SPSS site license renewal | Campus wide | 5,746 |
| Imaging Software for campus Support of Labs | Campus wide | 6,019 |
| Student email upgrade | Campus wide | 162,000 |
College of Arts and Letters
| Items | Location | Cost ($) |
|---|---|---|
| Lab supplies and student labor | COAL labs | 46,000 |
| 16 Macs and Software for New Media Lab | Craig 338 | 65,726 |
| 2 Macs and Media ProTools Lab upgrade for Comm/Mass Media Lab | PACB 112 | 8,598 |
| 3 Macs and Media Avid Lab upgrade for Comm/Mass Media Lab | PACB 113 | 9,549 |
| CAI Lab orocessor upgrade for Music CAI Lab | Ellis 201 | 2,990 |
| New network installation for Music CAI Lab | Ellis 201 | 1,200 |
| 12 Network Ports for Music CAI Lab | Ellis 201 | 720 |
| Practica Musica upgrade for CAI Lab | Ellis 201 | 520 |
| HP printer for Writing Lab | PUMM 406 | 2,126 |
| RoboHelp upgrade for Writing Lab | 2,721 | |
| CADD software upgrade | Theatre | 1,103 |
| Color laser printer for Design and Animation | Art & Design | 4,750 |
University College
| Items | Location | Cost ($) |
|---|---|---|
| Student Workers | HILL 308 | 3,815 |
| 28 network ports | HILL 308 | 1,740 |
| 28 computers | HILL 308 | 39,256 |
| Memory and network card for printer | HILL 308 | 511 |
| Building Reading Comprehension Software | HILL 308 | 975 |
| Step-By-Step Reading Software | HILL 308 | 585 |
Academic Affairs
| Items | Location | Cost ($) |
|---|---|---|
| Auto CAD site license | Campus wide | 25,000 |
| PC SAS licenses for CNAS and COBA | Campus wide | 5,000 |
| Blackboard course management system licenses | Campus wide | 25,000 |
College of Humanities & Public Affairs
| Items | Location | Cost ($) |
|---|---|---|
| JMP (SAS) License | Campus wide | 3,007 |
| MicroCase License | Campus wide | 1,900 |
| 64 Network Connections | PACB 305, 408 | 3,840 |
| 12 Network Connections | PACB 306 | 720 |
| Classroom/Lab Supplies | PACB 305, 408, and labs | 5,000 |
| 64 Computers | PACB 305, 408 | 89,728 |
| 2 Computers for economics lab | 2,804 | |
| 1 Computer | PACB 422 | 1,402 |
| HP printer | PACB 422 | 119 |
| HP scanner | PACB 422 | 299 |
| Digital camera | PACB 422 | 500 |
| 1 new network port installed | PACB 422 | 100 |
| 1 network port | PACB 422 | 60 |
| Subscription to eHRAF Ethnography | 3,295 | |
| Student worker | 3,300 |
College of Health and Human Services
| Items | Location | Cost ($) |
|---|---|---|
| Graduate Assistant | PROF 102 lab | 8,725 |
| Graduate Assistant | SICL 327 lab | 8,725 |
| Graduate Assistant | HILL 311 lab | 8,725 |
| Student Lab Assistant | PROF 102 | 15,000 |
| Student computer lab supplies | N/A | 8,000 |
| BMS Dietetics upgrades | PROF 425 | 1,100 |
| 142 Network Connections | PROF 102 (36), PROF 145 (1) PROF 160 (4), PROF 200 (1) PROF 226 (2), PROF 252 (1) PROF 321 (5), PROF 359 (2) PROF 425 (6), PROF 438 (10) PROF 359 (3), HILL 311 (23) HILL 425 (6), HILL 450 (4) HILL 463 (3), SICL 327, 328 (28) KGSX 104,105 (5), MCDA 121, 122 (2) |
8,520 |
| SMAT Printer | 400 | |
| Lab printer | PROF 102 | 2,279 |
| 5 computers for Lab | PROF 102 | 7,010 |
| 5 computers for BMS, HPR, and CSD | 7,010 | |
| 15 computers for CFS lab | SICL | 21,030 |
| 1 computer for Nursing Dept. | 1,402 | |
| 6 computers for HRA | 8,412 | |
| HP970 cxi printer | HPER | 299 |
| PC with speakers for Nursing | PROF 315 | 1,420 |
| New network connection and annual fee for Nursing PC | PROF 315 | 160 |
| Video Phonetics Program and Database | 495 | |
| Case studies in Comm Sci & Disorders: Child Lang. | 463 | |
| Adobe Photoshop 6.0 for Windows | 299 | |
| Phonetic and Perception Stimulation Program | 149 | |
| ACC Software (Companion and Evaluware) | 400 | |
| Multi Speech | (CSD) | 995 |
| HP8050 network printer for CHHS Psych Hill | #11 lab | 1,450 |
| 25 network ports for Physical Therapy lab | PT 123 | 1,500 |
| CD-RW Model 190130 | (NUR) | 230 |
| HP 5300cxi Scanner for lab | PROF 102 | 200 |
| Sony DSCS70 digital camera | (CFS) | 800 |
| HP P1215 Photo printer1218 | (CFS) | 500 |
| Memory sticks (4) for digital camera | (CFS) | 995 |
College of Natural and Applied Sciences
| Items | Location | Cost ($) |
|---|---|---|
| Mathematica software site license renewal | Campus wide | 4,107 |
| Arc/Info (ESRI & ER Mapper) license maintenance | CNAS | 16,000 |
| Computer classroom/lab supplies | KARLS Hall | 3,000 |
| Student Workers | KEMP 207, 211, and 213 labs | 14,000 |
| 37 Network Connections | CHEK 207 | 2,220 |
| 28 Network Connections(25:100 MB, 3:10MB) | CHEK 232 | 3,180 |
| 166 Network Connections | CHEK 209, 210, and 213 | 9,960 |
| 15 Network Connections | CHEK 004 | 900 |
| SPLUS software maintenance | Campus wide | 600 |
| Minitab annual license fee for 25-user network (Biology) | TEMP 232 and 449 | 1,250 |
| 1 User Support Specialist | CHEK 150 lab | 40,746 |
| Computers for Learning lab assistants | CNAS | 6,930 |
| Classroom/Lab Supplies | CHEK 209 and 210 | 3,000 |
| Computers for Kemper Lab(24) | KEMP 207 | 33,680 |
| Computers for KARLS Hall classroom and lab(36) | KARLS Hall | 50,472 |
| Computers for Remote Sensing and Photogrammetry Lab(13) | KEMP 200 | 26,169 |
College of Business Administration
| Items | Location | Cost ($) |
|---|---|---|
| CIS Software Licenses | CIS Dept. | 9,443 |
| 42 Network Connections | GLAS 388 | 5,040 |
| 43 Network Connections | GLAS 331 | 5,160 |
| 77 Network Connections | GLAS 224, 467 | 9,240 |
| 1 User Support Specialist | GLAS Hall | 43,997 |
| Classroom Lab/Supplies | GLAS 224, 331, 388, and 467 | 8,375 |
| Classroom/Lab assistants | 13,680 | |
| 1 Printer | GLAS 467 | 2,700 |
| 1 Printer | GLAS 467 | 2,700 |
| Configuration imaging computer for Support Specialist | 13,680 | |
| 40 Computers | GLAS 467 | 56,808 |
| 40 Computers | GLAS 224 | 56,808 |
| 2 Instructor Computers | GLAS 224 and 467 | 2,804 |
Office of Information Technology
| Items | Location | Cost ($) |
|---|---|---|
| 35 percent of Microsoft Campus Agreement 2.0 | Campus wide | 29,640 |
Student Government Association
| Items | Location | Cost ($) |
|---|---|---|
| 1 User Support Specialist | CHEK 150 lab | 43,039 |
Career Services
| Items | Location | Cost ($) |
|---|---|---|
| FOCUS II Career Planning Software | 2,520 |
Writing Center
| Items | Location | Cost ($) |
|---|---|---|
| 5 standard PCs | PUMM 401 | 7,010 |
| 2 Power Mac G4 computers | PUMM 401 | 4,692 |
| 7 new network ports installed | PUMM 401 | 700 |
| 7 network ports | PUMM 401 | 420 |
|
TOTAL FY02 SCUF ALLOCATIONS |
1,601,972 |
|---|