To give you an idea of approximate costs for your first year on campus, below is an example of the expenses for a full-time, undergraduate student living in a residence hall for the 2009-10 academic year. Your personal expenses will vary according to your lifestyle. Additional details regarding costs and fees and information about Missouri State's affordability and value and cost comparisons with state and national averages are also available.
| COSTS, FEES, OR TUITION | PER SEMESTER | PER YEAR |
| Required Student Fees for Undergraduate Students* | ||
| Missouri Residents | $3,138 | $6,276 |
| Non-Missouri Residents | $5,778 | $11,556 |
| Room & Board ** | $2,976 | $5,952 |
| Books & Supplies (estimate) *** | $450 | $900 |
| Total | ||
| Missouri Residents | $6,564 | $13,128 |
| Non-Missouri Residents | $9,204 | $18,408 |
Notes: