Hold Codes
A hold may be placed on a student's record for a variety of reasons. Most holds will prevent a student from registering for upcoming semesters. A complete listing of hold code descriptions and contact information follows:
Hold Code |
Hold Description | Contact Information Regarding Hold | Does hold prevent registration? |
---|---|---|---|
AA | Admissions/Miscellaneous | Admissions Office, Carrington Hall, room 204, 417-836-5517 | Yes |
AC | Academic Advising and Transfer Center | Academic Advising and Transfer Center, University Hall, room 109, 417-836-5258 | Yes |
AH | Student Athlete-Cannot Use Web Registration | Achievement Center for Intercollegiate Athletes, Forsythe Athletic Center, room 239, 417-836-4501 | Yes |
AI | Academic Integrity violation reported and under review | Academic Integrity, Carrington Hall, 417-836-6673 | No |
AJ | Academic Integrity violation sanction | Academic Integrity, Carrington Hall, 417-836-6673 | Yes |
AL | Admissions/Late Applicant (AL Hold does not prevent registration but requires student to register during the late registration period.) |
Admissions Office, Carrington Hall, room 204, 417-836-5517 | Must register during the late registration period. |
AO | Admissions/Individual Review Option | Academic Advising and Transfer Center, University Hall, room 109, 417-836-5258 | Yes |
AP | Admissions/Application Fee | Admissions Office, Carrington Hall, room 204, 417-836-5517 | No |
AS | Access Technology Center | Access Technology Center, Meyer Library, room 201E, 417-836-4275 | Yes |
AT | Admissions/Transcript Needed | Admissions Office, Carrington Hall, room 204, 417-836-5517 | Yes |
BB | Bursar's Office | Bursar's Office, Carrington Hall, room 102, 417-836-5128 | Yes |
BC | Banned from Campus | University Safety, 417-836-8444 | Yes |
BK | Bookstore | University Bookstore, 417-836-5403 | Yes |
BR | Bursar's Office Restriction | Bursar's Office, Carrington Hall, room 102, 417-836-5128 | No |
BT | College of Business/ Transcript Needed | Business Advisement Center, Glass Hall, room 276, 417-836-5386 | Yes |
CB | China Branch Campus | China Branch Campus: Lori Gong LoriGong@MissouriState.edu, phone 86-411-82158517 or Ava Lee AvaLee@MissouriState.edu, phone 86-411-82156847 Springfield Campus: David Meinert, Glass Hall 400, 417-836-5646 |
Yes |
CE | Adult Student Services | Adult Student Services, Meyer Alumni Center, room 400, 417-836-6929 | Yes |
CT | Teacher Education Program | Professional Education Advisement Center, Hill Hall, room 202, 417-836-5429 | Yes |
DF | Immunizations Verification Required | Department of Defense and Strategic Studies, 703-218-3565 | Yes |
DG | Not Admitted to Degree Program | Departmental office of student's major | Yes |
DH | Dismissed-Cannot return to MSU | Student Conduct, Plaster Student Union, room 405, 417-836-6937 | Yes |
DS | Defense & Strategic Studies | Department of Defense and Strategic Studies, 703-218-3565 | No |
DX | Not Admitted to Degree Program and Senior Status | Departmental office and dean of the college of student's major | Yes |
EL | English Language Institute | English Language Institute, Jim D. Morris Center, 301 S. Jefferson Ave, room 200, 417-836-6540 | Yes |
EN | International Student Services/English Requirement | English Language Institute, Jim D. Morris Center, 301 S. Jefferson Ave, room 200, 417-836-6540 | Yes |
ET | Classroom Instructional Technologies | Faculty Center for Teaching and Learning, Meyer Library, room 3, 417-836-6834 | Yes |
FB | Accounts Receivable | Accounts Receivable Office, Carrington Hall, room 113, 417-836-5635 | Yes |
FC | Credit Limit-Bookstore | Bookstore, 417-836-5403 | No |
FF | Accounts Receivable/Miscellaneous (Applied to balance above $2,000.00) |
Financial Services Office, Collection Coordinator, (Payment options counseling), Carrington Hall, room 113, 417-836-4758 | Yes |
FH | Finance Hold Tracking | Financial Services Office, Collection Coordinator, (Payment options counseling), Carrington Hall, room 113, 417-836-4758 | Yes |
FN | Financial Services/Perkins Loan | Financial Services Office, Carrington Hall, room 113, 417-836-5634 | Yes |
FO | Financial Aid | Financial Aid Office, Carrington Hall, room 101, 417-836-5262 | Yes |
FP | Payroll | Payroll Office, Carrington Hall, room 119, 417-836-6578 | Yes |
FR | Finance/My Payment Plan | Accounts Receivable Office, Carrington Hall, room 113, 417-836-5635 | Yes |
FT | Accounts Receivable/Miscellaneous (Applied to balance above $2,000.00) |
Financial Services Office, Collection Coordinator, (Payment options counseling), Carrington Hall, room 113, 417-836-4758 | No |
GC | Graduate Candidacy | Graduate College, Carrington Hall, room 419, 417-836-5335 | Yes |
GE | Graduate (Gainful) Employment | Graduate Admissions, Carrington Hall, room 419, 417-836-5331 | Yes |
GP | Postbaccalaureate student over the 9 hours of graduate credit limit | Graduate College, Carrington Hall, room 419, 417-836-5335 | Yes |
GR | Graduate College | Graduate College, Carrington Hall, room 419, 417-836-5335 | Yes |
GS | Graduate College/Test Scores | Graduate Admissions, Carrington Hall, room 419, 417-836-5331 | Yes |
GT | Graduate College/Transcripts Needed | Graduate Admissions, Carrington Hall, room 419, 417-836-5331 | Yes |
HI | AHP Health Ins Requirement | PT- Physical Therapy 836-6179NA- Nurse Anesthesia 836-5039NU- School of Nursing 836-5310PA- Phys Asst Studies 836-6151OP- Occupational Therapy 836-6190 | Yes |
HM | Health Center/SB748 | Magers Health and Wellness Center, 417-836-4000 | Yes |
HR | Housing Requirement | Residence Life, Housing and Dining Services, Hammons House, room 104, 417-836-5536 | Yes for Spring and Fall; No for Summer |
HT | Health Center/Test | Magers Health and Wellness Center, 417-836-4000 | Yes |
HV | Student Success: Not Anymore (Sexual Assault Awareness Training) | Dean of Students Office, Plaster Student Union, room 405, 417-836-5527 | Yes |
IA | International Student Services/Address | International Student Services, Jim D. Morris Center, 417-836-6618 | Yes |
IF | International Student Services/Application Fee Needed | International Student Services, Jim D. Morris Center, 417-836-6618 | Yes |
IN | International Student Services | International Student Services, Jim D. Morris Center, 417-836-6618 | Yes |
IT | International Student Services/Transcripts Needed | International Student Services, Jim D. Morris Center, 417-836-6618 | Yes |
JS | JumpStart | Academic Advising and Transfer Center, University Hall, room 109, 417-836-5258 | Yes |
MA | Men's Athletics | Men's Athletics, Hammons Student Center, 417-836-4376 | Yes |
MJ | Communication, Media, Journalism & Film | Department of Communication, Media, Journalism and Film, 417-836-5218 or email at CMJF@MissouriState.edu | Yes |
NC | Noncredit/Fees | Noncredit Programs Office, Meyer Alumni Center, room 400, 417-836-6660 | Yes |
OA | Online Agreement Needed | Online Enrollment Agreement Needed | Yes |
OR | GEP 101 Required | Center for Academic Success and Transition, Meyer Library, room 116, 417-836-8343 or email at CAST@MissouriState.edu | Yes |
OT | Graduate College/One-Time Admission | Graduate College, Carrington Hall, room 419, 417-836-5335 | Yes |
PC | Pre-College Student (cannot use online registration) | Academic Advising and Transfer Center, University Hall, room 109, 417-836-5258 | Yes |
PE | Payment Plan Enrolled | Financial Services Office, Carrington Hall, room 113, 417-836-5635 | No |
PH | Pharmacy Program | Doctor of Pharmacy, 417-837-3600 | Yes |
PI | Partners in Education (PIE) | Academic Assistance Office, Meyer Library, room 116, 417-836-8346 | No |
PP | Payment Past Due | Financial Services Office, Carrington Hall, room 113, 417-836-5635 | No |
PR | Office of the Provost | Office of the Provost, Carrington Hall, room 209, 417-836-4589 | Yes |
RH | Registrar's Hold | Office of the Registrar, Carrington Hall, room 320, 417-836-5520 | Yes |
RI | Recreation/Intramural Sports | Campus Recreation Office, Plaster Student Union, room 131, 417-836-5334 | Yes |
RT | Transcript Needed | Office of the Registrar, Carrington Hall, room 320, 417-836-5520 | No |
RV | Records Verification/Transcript Fee due | Office of the Registrar, Carrington Hall, room 320, 417-836-5520 | No |
SA | Education Abroad | Office of Education Abroad, Plaster Student Union, room 209, 417-836-6368 | Yes |
SC | Saudi Arabian Cultural Mission | Sponsored Programs Coordinator, 417-836-6790 | Yes |
SE | Secondary Education-See Director | Secondary Professional Education Advisement Office, Hill Hall, room 402, 417-836-6204 | Yes |
SL | Student Conduct | Student Conduct, Plaster Student Union, room 405, 417-836-6937 | Yes |
SN | SSN Not On Record | Financial Services Office, Carrington Hall, room 113, 417-836-5635 | Yes |
SR | University Safety/Key Return | Key Control Office, 945 E. Grand, 417-836-7689 | No |
SX | University Safety/Miscellaneous | Department of University Safety, 636 E. Elm, 417-836-4825 | Yes |
TB | Pre-Agency Account | Accounts Receivable Office, Carrington, room 113, 417-836-5635 | No |
TC | Professional Education Certification/Official Transcripts Needed | Professional Education Certification Office, Hill Hall, room 200, 417-836-8772 | Yes |
TO | Online Transfer Student Orientation Required | Assistant Director Admissions-Transfer Outreach and Recruitment, Carrington Hall, room 204, 417-836-7620 | Yes |
TR | TRIO Support Services | TRIO Support Services, Freudenberger House, West Lower Level, 417-836-6220 | Yes |
TS | Taskstream | Associate Dean for Assessment and Accreditation, College of Education, 417-836-4428 | Yes |
TV | Telecourse/Video Rental | Academic Outreach, Meyer Alumni Center, room 402, 417-836-4128 | Yes |
WA | Women's Athletics | Women's Athletics, Hammons Student Center, 417-836-4376 | Yes |
WP | West Plains Campus | MSU West Plains Campus, Business Office, 417-255-7260 | Yes |
ZZ | Student has more than three Holds. | Office of the Registrar, Carrington Hall, room 320, 417-836-5520 | Yes |
15 | Music Department | Department of Music, Ellis Hall, room 206, 417-836-5648 | Yes |
18 | Art and Design Department | Department of Art and Design, Brick City, Building 1, room 100, 417-837-2330 | Yes |
20 | College of Business | Business Advisement Center, Glass Hall, room 276, 417-836-5386 | Yes |
34 | Library | Meyer Library Circulation Desk, 417-836-4700 | Yes |
44 | Kinesiology | Department of Kinesiology, McDonald Hall, room 103, 417-836-4350 | Yes |
45 | Athletic Medical and Rehab Services | Athletic Medical and Rehab Services, 417-836-5461 | Yes |
48 | Military Science Department | Department of Military Science, Freudenberger House, room 30, 417-836-5791 | Yes |
50 | College of Humanities and Public Affairs | College Office, Strong Hall, room 251, 417-836-5529 or 6259 | Yes |
60 | College of Natural and Applied Sciences | College Office, Temple Hall, room 142, 417-836-5249 | Yes |
70 | College of Health and Human Services | College Office, Kampeter Health Sciences Hall, room 110, 417-836-4176 | Yes |
80 | College of Education | College Office, Hill Hall, room 304, 417-836-5254 | Yes |
90 | Reynolds College of Arts, Social Sciences and Humanities |
College Office, Craig Hall, Room 106 or Strong Hall, Room 251, 417-836-5247 |
Yes |