GREEK WEEK 2009
Pairings
| 2009 Greek Week Points | ||||||||||||||||
| Applications | Greek Jam Mtg | Packet Mtg | House Decs | House Banner | Talent Show Attendance | Union Banner | Up Til Dawn Attendance | Legacy Cup Attendance | Academic Banquet | Greek Olympics | Greek Olympics Team Outfits | Battle of the Sexes Attendance | Greek God & Goddess | Greek Jam | Total Points | |
| Sigma Kappa | 20 | 0 | 0 | 15 | 15 | 50 | 15 | 50 | 20 | 10 | 5 | 5 | 35 | 50 | 136.75 | 426.75 |
| Sigma Phi Epsilon | 20 | 0 | 0 | 15 | 15 | 35 | 15 | 50 | 20 | 10 | 25 | 5 | 35 | 35 | 136.75 | 416.75 |
| Theta Chi | 20 | 0 | -40 | 25 | 25 | 50 | 10 | 50 | 20 | 10 | 5 | 10 | 35 | 50 | 139.75 | 409.75 |
| Alpha Sigma Alpha | 20 | 0 | 0 | 25 | 25 | 35 | 10 | 50 | 20 | 10 | 25 | 5 | 35 | 0 | 139.75 | 399.75 |
| Phi Gamma Delta | 0 | 0 | 0 | 5 | 20 | 50 | 5 | 50 | 20 | 10 | 5 | 5 | 35 | 20 | 142.5 | 367.5 |
| Delta Zeta | 20 | 0 | 0 | 20 | 5 | 50 | 0 | 35 | 20 | 10 | 30 | 5 | 35 | 0 | 131.25 | 361.25 |
| Alpha Chi Omega | 20 | 0 | 0 | 5 | 20 | 35 | 5 | 50 | 20 | 10 | 5 | 5 | 20 | 20 | 142.5 | 357.5 |
| Delta Chi | 20 | 0 | 0 | 5 | 20 | 35 | 5 | 50 | 20 | 10 | 5 | 5 | 35 | 0 | 142.5 | 352.5 |
| Alpha Delta Pi | 20 | 0 | 0 | 20 | 5 | 35 | 0 | 35 | 20 | 10 | 5 | 10 | 20 | 35 | 137.25 | 352.25 |
| Alpha Gamma Sigma | 20 | 0 | 0 | 5 | 20 | 20 | 5 | 35 | 20 | 10 | 30 | 5 | 35 | 0 | 142.5 | 347.5 |
| Pi Kappa Phi | 20 | 0 | 0 | 5 | 5 | 50 | 0 | 35 | 20 | 10 | 20 | 5 | 20 | 0 | 131.75 | 321.75 |
| Tau Kappa Epsilon | 20 | 0 | 0 | 20 | 5 | 35 | 0 | 20 | 20 | 10 | 5 | 5 | 20 | 0 | 137.25 | 297.25 |
| Xi Omicron Iota | 0 | 0 | 0 | 25 | 25 | 20 | 10 | 20 | 20 | 0 | 5 | 5 | 20 | 0 | 139.75 | 289.75 |
| Gamma Phi Beta | 20 | 0 | 0 | 5 | 5 | 20 | 0 | 35 | 20 | 0 | 20 | 5 | 20 | 0 | 131.75 | 281.75 |
| Kappa Sigma | 0 | 0 | 0 | 20 | 5 | 20 | 0 | 20 | 20 | 10 | 5 | 5 | 5 | 0 | 131.25 | 241.25 |
| Kappa Alpha | 20 | 0 | 0 | 5 | 5 | 20 | 0 | 5 | 20 | 0 | 5 | 5 | 5 | 0 | 131.75 | 221.75 |
| Alpha Kappa Lambda | 0 | 0 | 0 | 20 | 5 | 20 | 0 | 5 | 0 | 10 | 5 | 5 | 5 | 0 | 137.25 | 212.25 |
| Phi Delta Theta | 20 | -40 | 0 | 25 | 25 | 35 | 10 | 35 | 20 | 10 | 5 | 5 | 20 | 0 | 0 | 170 |
2009 GREEK WEEK PACKET
Outstanding Alumna-Alumnus Advisor
Outstanding Faculty-Staff Advisor
Outstanding Female Recruitment
Fred and Marty Marty Greek Scholarship Application
(Due Monday, February 23, at 4:00pm)