A 3-year graduation plan does not take into account dual credit or transfer credit that a student may bring with him or her upon admission to MSU. The point here is that it is possible to graduate in less than four years.
A 3-year graduation plan is not designed for every student and it assumes: (1) no remedial coursework is required, (2) the student does not fail any classes, (3) the student does not change either the major or minor, and (4) the student is willing to take classes each summer.
With a non-comprehensive BS degree, an 18-hour minor is required.
| Intro to University Life - IDS 110 | 1 |
| Writing I - ENG 110 | 3 |
| Intro to Religion - REL 100 | 3 |
| Fitness for Living - PED 100 | 2 |
| Lit/World of Old Testament - REL 101 | 3 |
| MTH 130 or higher | 3 |
| Pub Aff: Amer Democ & Citiz - PLS 101 | 3 |
| Total Hours | 18 |
| Paths of World Religions - REL 210 | 3 |
| Minor Course | 3 |
| World History - HST 104 | 3 |
| Gen Ed Science | 4 |
| Writing II - ENG 210 | 3 |
| Elective | 1 |
| Total Hours | 17 |
| Seminar in Religious Studies - REL 580 | 3 |
| Upper-level REL elective | 3 |
| Elective | 3 |
| Upper-level Minor Course | 3 |
| Minor Course | 3 |
| Upper-level Fine Arts elective | 3 |
| Total Hours | 18 |
| Computers for Learning - CIS 101 | 2 |
| Lit/World of New Testament - REL 102 | 3 |
| Fund of Public Speaking - COM 115 | 3 |
| Gen Ed Science | 4 |
| Religion in America - REL 131 | 3 |
| Pub Aff: Amer History - HST 121 | 3 |
| Total Hours | 18 |
| Elective | 3 |
| Upper-level REL elective | 3 |
| Upper-level REL elective | 3 |
| Minor Course | 3 |
| Upper-level elective | 3 |
|
Upper-level elective |
3 |
| Total Hours | 18 |
| 500-Level REL Course | 3 |
| Elective | 3 |
| Upper-level REL elective | 3 |
| Upper-level Minor Course | 3 |
| Minor Course | 3 |
| Upper-level elective | 3 |
| Total Hours | 18 |
| World History - HST 103 | 3 |
|
Introduction to Society - SOC 150 |
3 |
|
|
|
| Total Hours | 6 |
|
Intro to Psychology - PSY 121 |
3 |
|
Language of Music - MUS 241 |
3 |
|
|
|
|
|
|
| Total Hours | 6 |
| Upper-level elective | 3 |
| Upper-level elective | 3 |
|
|
|
|
|
|
|
|
|
| Total Hours | 6 |