Link to Graduate Degree Program Codes
Last Updated: August 22, 2008
Explanation of Coding: The first two digits are the department or college code; the next two digits are the program of study code; the last digit is the degree code.
Bachelor of Arts and Bachelor of Science majors which require a minor are noted. No other degrees require a minor.
| Undergraduate Degree Abbreviations | |||
| BA | Bachelor of Arts | BS | Bachelor of Science |
| BAS | Bachelor of Applied Science | BSED | Bachelor of Science in Education |
| BFA | Bachelor of Fine Arts | BSN | Bachelor of Science in Nursing |
| BM | Bachelor of Music | BSW | Bachelor of Social Work |
| BME | Bachelor of Music Education | ||
Accountancy, School of
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Major | |||||||
| Accounting | ACCT2 | ||||||
| Minor | |||||||
| Accounting | ACAM1 | ACAM2 | ACAMT | ||||
| Certificate, University | |||||||
| Internal Auditing | code = ACIUZ | ||||||
African American Studies
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Minor | |||||||
| African American Studies | HPAA1 | HPAA2 |
Agriculture Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Agricultural Business/Agricultural Finance and Management | AGFM2 | ||||||
| Agricultural Business/Agricultural Enterprise Management | AGEM2 | ||||||
| Agricultural Business/Agricultural Marketing and Sales | AGMS2 | ||||||
| Agriculture Education | AGVA3 | ||||||
| Agronomy | AGAR2 | ||||||
| Animal Science | AGAS2 | ||||||
| General Agriculture (BAS degree) | AGGAT | ||||||
| General Agriculture (BAS degree-Crowder) | AGCCT | ||||||
| General Agriculture (BAS degree-West Plains) | AGWPT | ||||||
| General Agriculture/Agriculture | AGAG2 | ||||||
| General Agriculture/Agricultural Communications | AGAC2 | ||||||
| General Agriculture/Food Plant Management | AGFP2 | ||||||
| Horticulture | AGHO2 | ||||||
| Technology Education | AGTE3 | ||||||
| Wildlife Conservation and Management | AGWC2 | ||||||
| Minors | |||||||
| Agricultural Business | AGBU2 | ||||||
| Agriculture | AGMA3 | ||||||
| Agronomy | AGAM2 | ||||||
| Animal Science | AGSM2 | ||||||
| Equine Studies | AGEQ1 | AGEQ2 | |||||
| General Agriculture | AGGA2 | ||||||
| Horticulture | AGHM2 |
Antiquities
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Antiquities/Classical Studies | FLQA1 | ||||||
| Antiquities/Near Eastern Studies | FLQB1 | ||||||
| Antiquities/New World Studies | FLQC1 | ||||||
| Minor | |||||||
| Antiquities | FLAM1 | FLAM2 |
Art and Design Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Art/Computer Animation | ARCA4 | ||||||
| Art/Ceramics | ARCE4 | ||||||
| Art/Digital Arts | ARDA4 | ||||||
| Art/Drawing | ARDR4 | ||||||
| Art/Metals-Jewelry | ARMJ4 | ||||||
| Art/Painting | ARPA4 | ||||||
| Art/Photography | ARPH4 | ||||||
| Art/Printmaking | ARPR4 | ||||||
| Art/Sculpture | ARSC4 | ||||||
| Art and Design (minor required) | ARST1 | ||||||
| Art and Design (comprehensive) | ARAC3 | ||||||
| Art History (minor required) | ARHI1 | ||||||
| Design/Graphic Design | ARDS4 | ||||||
| Design/Illustration | ARIP4 | ||||||
| Design/Graphic Design and Illustration | ARGI4 | ||||||
| Electronic Arts/Audio Studies (minor required) | See Media | ||||||
| Electronic Arts/Computer Animation Studies (minor required) | ARCA2 | ||||||
| Electronic Arts/Multimedia Studies (minor required) | See Media | ||||||
| Electronic Arts/Video Studies (minor required) | See Media | ||||||
| Minors | |||||||
| Art | ARAR1 | ARAR2 | |||||
| Art History | ARHS1 | ARHS2 | ARHS3 | ARHS4 | |||
| Design | ARDM2 |
Arts and Letters, College of
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Minor | |||||||
| Linguistics | ALLG1 | ALLG2 | ALLG3 |
Asian Studies
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Minor | |||||||
| Asian Studies | HPAS1 | HPAS2 |
Biology Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Biology (minor required) | BIBI1 | BIBI2 | |||||
| Biology/General Biology | BIGB2 | ||||||
| Biology/Ecology, Evolution, & Systematics | BIEE2 | ||||||
| Biology/Microbiology and Biotechnology | BIMI2 | ||||||
| Biology/Organismal Biology | BIOB2 | ||||||
| Biology/Wildlife Biology | BIWL2 | ||||||
| Biology Education-Categorical Science | BIBE3 | ||||||
| Biology Education-Unified Science | BIUS3 | ||||||
| Wildlife Conservation and Management | BIWC2 | ||||||
| Minor | |||||||
| Biology | BIMB1 | BIMB2 | BIMB3 |
Biomedical Sciences Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Cell and Molecular Biology | BSCM2 | ||||||
| Dietetics | BSDI2 | ||||||
| Clinical Lab Sciences/Medical Technology | BSMT2 | ||||||
| Minors | |||||||
| Biomedical Science | BSMB1 | BSMB2 | |||||
| Exercise Biology | BSES2 | ||||||
| Molecular Biology | BSMO2 | ||||||
| Nutrition | BSNU1 | BSNU2 |
Chemistry Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Chemistry (minor required) | CHCY2 | ||||||
| Chemistry/Industrial | CHIN2 | ||||||
| Chemistry/Graduate School | CHGS2 | ||||||
| Chemistry/Biochemistry | CHBC2 | ||||||
| Chemistry Education-Categorical Science | CHCE3 | ||||||
| Chemistry Education-Unified Science | CHUS3 | ||||||
| Minor | |||||||
| Chemistry | CHCH1 | CHCM2 |
Childhood Education and Family Studies Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Child and Family Development | EFCD2 | ||||||
| Early Childhood Education | EFEC3 | ||||||
| Elementary Education | EFEE3 | ||||||
| Elementary Education (Crowder Campus) | EFCR3 | ||||||
| Elementary Education (West Plains) | EFWP3 | ||||||
| Minors | |||||||
| Child and Family Development | EFCH1 | EFCH2 | EFCHW |
Communication Department
| Program of Study | BA | BS | BSED | BFA | BSN | BSW | BAS |
|---|---|---|---|---|---|---|---|
| Majors | |||||||
| Communication/Communication Studies (minor required) | CMCS1 | CMCM2 | |||||
| Communication/Health Communications (minor required) | CMHC1 | CMHC2 | |||||
| Communication/Intercultural Communication and Diversity (minor required) | CMID1 | CMID2 | |||||
| Communication/Interpersonal Communication (minor required) | CMIC1 | CMIC2 | |||||
| Communication/Organizational Communication (minor required) | CMOR1 | CMOC2 | |||||
| Communication/Rhetoric (minor required) | CMRH1 | CMRH2 | |||||
| Public Relations (minor required) | CMPR2 |