Last Update: September 25, 2008
Explanation of Coding: The first two digits are the department or college code; the next two digits are the program of study code within the department; the last digit is the degree code.
| Degree/Program of Study | Code |
|---|---|
| Non-Degree Seeking | |
| Post-Baccalaureate (non-degree seeking) | CEPB |
| Post-Baccalaureate (teacher certification) | CECT |
| Masters (non-degree seeking) | GRUC |
| Post-Masters (non-degree seeking) | GRPM |
| Accelerated Masters Programs | |
| Accountancy, Master of (MACC degree) | ACAMH |
| Biology (MS degree) | BIAM7 |
| Business Administration, Master of (MBA degree) | BUAM9 |
| Cell and Molecular Biology (MS degree) | BSAM7 |
| Chemistry (MS degree) | CHAM7 |
| Communication (MA degree) | CMAM6 |
| Geospatial Sciences in Geology and Geography/Environmental Geology (MS degree) | GGAE7 |
| Geospatial Sciences in Geology and Geography/Physical Geography (MS degree) | GGAP7 |
| Materials Science (MS degree) | PAAM7 |
| Mathematics (MS degree) | MAAM7 |
| Natural & Applied Science, Master of/Agriculture (MNAS degree) | AGNCN |
| Natural & Applied Science, Master of/Biology (MNAS degree) | BINCN |
| Natural & Applied Science, Master of/Consumer & Family Studies (MNAS degree) | FINCN |
| Natural & Applied Science, Master of/Chemistry (MNAS degree) | CHNCN |
| Natural & Applied Science, Master of/Computer Science (MNAS degree) | CSNCN |
| Natural & Applied Science, Master of/Geography, Geology and Planning (MNAS degree) | GGNCN |
| Natural & Applied Science, Master of/Mathematics (MNAS degree) | MANCN |
| Natural & Applied Science, Master of/Physics, Astronomy and Materials Science (MNAS degree) | PANCN |
| Nursing, Master of Science in/Family Nurse Practitioner (MSN degree) | NRAFR |
| Nursing, Master of Science in/Nurse Educator (MSN degree) | NRANR |
| Plant Science (Agriculture Department-MS degree) | AGPA7 |
| Plant Science (Biology Department-MS degree) | BIPA7 |
| Plant Science (Chemistry Department-MS degree) | CHPA7 |
| Project Management (MS degree) | IMAM7 |
| Public Administration, Master of (MPA degree) | PSAMG |
| Religious Studies | REAM6 |
| Theatre | TDAM6 |
| Master of Accountancy (MACC) | ACACH |
| Master of Arts (MA) | |
| Communications | CMSH6 |
| English | ENEN6 |
| History | HIHI6 |
| Religious Studies | RERS6 |
| Theatre | TDTH6 |
| Writing | ENWR6 |
| Master of Arts in Teaching (MAT) | RFMTK |
| Master of Arts in Teaching (MAT) (MSSU Joplin Graduate Center) | RFMJK |
| Master of Business Administration (MBA) | BUBA9 |
| Master of Business Administration (MBA) (Executive Option) | BUBE9 |
| Master of Health Administration (MHA) | MGHAL |
| Master of International Affairs and Administration (MIAA) | PSIAI |
| Master of Music (MM) | MUMUM |
| Master of Natural and Applied Science (MNAS) | |
| Agriculture Department | AGNAN |
| Biology Department | BINAN |
| Chemistry Department | CHNAN |
| Computer Science | CSNAN |
| Consumer and Family Studies | FINAN |
| Geography, Geology, and Planning Department | GGNAN |
| Mathematics Department | MANAN |
| Physics, Astronomy, and Materials Science Department | PANAN |
| Master of Public Administration (MPA) | PSPAG |
| Master of Public Health (MPH) | NRPHJ |
| Master of Science (MS) | |
| Administrative Studies/Applied Communication | GRAC7 |
| Administrative Studies/Criminal Justice | GRCJ7 |
| Administrative Studies/Environmental Management | GREM7 |
| Administrative Studies/Individualized | GRID7 |
| Administrative Studies/Project Management | GRPR7 |
| Administrative Studies/Sports Management | GRSP7 |
| Applied Anthroplogy | SOAA7 |
| Biology | BIBI7 |
| Cell and Molecular Biology | BSCM7 |
| Chemistry | CHCH7 |
| Communication Sciences and Disorders/Audiology | CDAU7 |
| Communication Sciences and Disorders/Education of the Deaf and Hard of Hearing | CDHE7 |
| Communication Sciences and Disorders/Speech-Language Pathology | CDSL7 |
| Computer Information Systems | CICI7 |
| Counseling/Community Agency | CLCA7 |
| Counseling/Elementary | CLEL7 |
| Counseling/Secondary | CLSE7 |
| Criminology | SOCR7 |
| Defense and Strategic Studies | DSDS7 |
| Early Childhood and Family Development | EFEF7 |
| Health Promotion and Wellness Management | HRHP7 |
| Geospatial Sciences in Geology and Geography/Environmental Geology | GGEG7 |
| Geospatial Sciences in Geology and Geography/Physical Geography | GGPG7 |
| Materials Science | PAMS7 |
| Mathematics | MAMA7 |
| Nurse Anesthesia | BSNA7 |
| Physician Assistant Studies | PNPA7 |
| Plant Science (Agriculture Department) | AGPS7 |
| Plant Science (Biology Department) | BIPS7 |
| Plant Science (Chemistry Department) | CHPS7 |
| Project Management | IMPJ7 |
| Psychology/Clinical | PYPC7 |
| Psychology/General | PYPG7 |
| Psychology/Industrial-Organizational | PYPI7 |
| Student Affairs | CLSA7 |
| Master of Science in Education (MSED) | |
| Educational Administration/Elementary | CLAE8 |
| Educational Administration/Secondary | CLAS8 |
| Elementary Education | EFEE8 |
| Elementary Education (MSSU, Joplin Graduate Center) | EFJE8 |
| Instructional Media Technology | RFIT8 |
| Reading | RFRD8 |
| Secondary Education/Agriculture | AGAG8 |
| Secondary Education/Art | ARAR8 |
| Secondary Education/Biology | BIBI8 |
| Secondary Education/Chemistry | CHCH8 |
| Secondary Education/Business | CIAO8 |
| Secondary Education/Earth Science | GGES8 |
| Secondary Education/English | ENEN8 |
| Secondary Education/French | FLFR8 |
| Secondary Education/Geography | GGGR8 |
| Secondary Education/German | FLGM8 |
| Secondary Education/History | HIHI8 |
| Secondary Education/Latin | FLLA8 |
| Secondary Education/Mathematics | MAMA8 |
| Secondary Education/Music | MUMU8 |
| Secondary Education/Natural Science | NASC8 |
| Secondary Education/Physical Education | HRPE8 |
| Secondary Education/Physics | PAPH8 |
| Secondary Education/Social Science | HISS8 |
| Secondary Education/Spanish | FLSN8 |
| Secondary Education/Speech and Theatre | TDTD8 |
| Secondary Education/Vocational Family and Consumer Science | FIHE8 |
| Special Education/Visual Impairment | CLVI8 |
| Special Education/Mild to Moderate Disabilities | CLMM8 |
| Special Education/Special Education Alternative Certification Track | CLAC8 |
| Special Education/Developmental Disabilities | CLDD8 |
| Special Education/Orientation and Mobility | CLOM8 |
| Master of Science in Nursing (MSN) | NRNRR |
| Nursing/Family Nurse Practitioner | NRNFR |
| Nursing/Nurse Educator | NRNNR |
| Master of Social Work (MSW) | SWSWS |
| Specialist in Education (SPEC) | |
| Educational Administration/Elementary Principal | CLAEE |
| Educational Administration/Secondary Principal | CLASE |
| Educational Administration/Superintendent | CLSUE |
| Doctorate | |
| Audiology, Doctor of | CDADU |
| Audiology (masters to doctorate) | CDACU |
| Educational Leadership Doctoral Program (coop with Univ of Missouri-Columbia) | CLEDF |
| Physical Therapy, Doctor of (Effective Spring 2008) | PTPTV |
| Certificates | |
| Autism Spectrum Disorders | CLADZ |
| Conflict and Dispute Resolution | CMDSZ |
| Defense and Strategic Studies | DSDSZ |
| Geographic Information Sciences | GGMRZ |
| Homeland Security and Defense | SOHSZ |
| Instructional Technology Specialist | RFITZ |
| Internal Auditing | ACIGZ |
| Orientation and Mobility | CLOMZ |
| Ozarks Studies | ENOZZ |
| Post-Master's Family Nurse Practitioner | NRFNZ |
| Post-Master's Nurse Educator | NRNEZ |
| Project Management | IMPMZ |
| Public Management | PSPMZ |
| Religious Studies for the Professions | RERSZ |
| Sports Management | HRSPZ |
| Teaching English to Speakers of Other Languages | ENTEZ |
| Technology Management | IMTMZ |