View the transcript legend for Self-Service Banner
| A | Excellent work, 4 points per credit hour |
| B | Very good work, 3 points per credit hour |
| C | Satisfactory work, 2 points per credit hour |
| D | Passing work, 1 point per credit hour |
| F | Failed-no credit, 0 points per credit hour |
| I | Incomplete* |
| IP | In progress course |
| N | Course dropped without academic penalty |
| NP | Not pass, 0 points per credit hour |
| NV | No Value, Informational entry/no credit received |
| P | Pass, 0 points per credit hour |
| RG | Registered course |
| V | Auditor or visitor; no credit granted |
| XF | Failure due to academic dishonesty |
| Z | Deferred** |
| * | Course dropped/will be graded with "N" or "F" grade |
| * "I" grade must be removed within one calendar year after it is received, or as specified by the instructor, or becomes an "F" grade. | |
| ** "Z" grade must be removed within two calendar years or becomes an "N" grade. | |
| TA | Transfer A, 4 points per credit hour |
| TB | Transfer B, 3 points per credit hour |
| TC | Transfer C, 2 points per credit hour |
| TD | Transfer D, 1 point per credit hour |
| TE | Credit by examination |
| TF | Transfer F, 0 points per credit hour |
| TP | Passed |
| TS | Non-standard grade* |
| TT | Not passed |
| TX | No grade |
| *This grade equivalency is used when it is necessary to combine two transfer courses into one Missouri State course and the courses had different grades (e.g., two hours of A and two hours of B which equate to a four hour course with 14 grade points). This grade entry is also used when it is necessary to compensate for fractions. | |
| U | Undergraduate credit |
| G | Graduate credit |
| M | Mixed credit (counts in both undergraduate and graduate totals for students in accelerated masters program) |
| AA | Lower division General Education requirements met by Associate of Arts degree |
| AC | Activity course for General Education (prior to Fall 1997) |
| AH | American history course (counts toward general education history requirement) |
| AR | Academic Renewal-effect of grade removed from GPA calculation |
| BG | All General Education requirements met by bachelor's degree |
| BN | Credited only on Bachelor of Science in Nursing degree |
| CC | Course combined with one or more courses to equate to a specific Missouri State course |
| CW | Transfer course equivalent but fewer hours |
| DC | Disallowed credit (exceeded time limit) |
| DH | Dual high school/college credit course (beginning Fall 2000) |
| EL | Exceeded repeatable limit with approval/counts in all totals |
| EX | Credit by institutional examination |
| FR | To compensate for fractions of credit hours |
| IR | Invalid repeat/no credit granted |
| LD | Lower division course |
| MC | Mixed credit (counts in both undergraduate and graduate totals) |
| NL | General Education Natural World course but no laboratory component |
| NM | Missouri Constitution Study requirement not met. Must take PLS 103. |
| PA | Course was graded as either Pass or Not Pass |
| PE | General Education Health and Well-Being requirement met |
| PR | Course is non-transferable and is being used for prerequisite purposes only |
| R | Repeated course; removed from GPA |
| RC | Repeat of a component of a course |
| RD | Course was repeat of "D" grade |
| RF | Course was repeat of "F" grade |
| RQ | Course was repeat of "NP" grade |
| RP | Repeat of former course (no longer used) |
| RT | Repeat of transfer course (no longer used) |
| SG | Senior permission for graduate credit |
| SL | Service Learning Course (beginning Fall 2002) |
| SP | Special permission to repeat was approved/counts in GPA but not in hours passed |
| SY | Missouri Constitution Study requirement met |
| UD | Upper division course |
| UE | Exception to University policy approved |
| UH | University Honors College course |
| WL | General Education Natural World course with laboratory component |
| GEN 000 | No specific Missouri State course code or course number equivalency |
| ART 000 | Example of an Art course with no specific course code equivalency |
| GEN 007 | Non-transferable course—no credit or grade awarded |
| GEN 010 | To compensate for fractions of credit hours |
| GEN 011 | Lower division general education requirements have been met by completion of an Associate of Arts (AA) degree from a Missouri institution in compliance with "Credit Transfer: Guidelines for Student Transfer and Articulation among Missouri Colleges and Universities" approved by the Missouri Coordinating Board for Higher Education in 2000. |
| GEN 012 | Student is exempt from general education requirements (lower and upper division) by completion of a bachelor's degree at a regionally accredited college or university. |
| GEN 013 | Lower division general education requirements have been met by completion of an approved general education program at a Missouri institution in compliance with "Credit Transfer: Guidelines for Student Transfer and Articulation among Missouri Colleges and Universities" approved by the Missouri Coordinating Board for Higher Education in 2000. |
| GEN 016 | Student is exempt from lower division general education requirement through completion of an Associate's degree at a regionally accredited college or university. |
| GEN 088 | Indicates completion of an Associate of Science (AS) or Associate of Applied Science (AAS) degree. These degrees do not fulfill General Education requirements at Missouri State. Students who plan to pursue a Bachelor of Applied Science degree with a major in Industrial Management or General Agriculture at Missouri State may receive additional transfer credit and should contact the Industrial Management or Agriculture department for more information. |
| Following GEP courses fulfill Missouri State General Education requirements as indicated below, but do not have a specific Missouri State course equivalency. Contact the Office of the Registrar at (417) 836‑5520 if you have questions regarding how these courses apply toward the General Education requirements. | |
| GEP 1 | Introduction to University Life |
| GEP 2 | Computers for Learning |
| GEP 3 | Public Speaking |
| GEP 4 | Writing I |
| GEP 5 | Writing II |
| GEP 6 | Mathematics |
| GEP 7 | Fitness for Living |
| GEP 8 | Astronomy/Physics (with lab) |
| GEP 9 | Astronomy/Physics (no lab) |
| GEP 10 | Biology/Biomedical Sciences (with lab) |
| GEP 11 | Biology/Biomedical Sciences (no lab) |
| GEP 12 | Chemistry (with lab) |
| GEP 13 | Chemistry (no lab) |
| GEP 14 | Geography/Geology (with lab) |
| GEP 15 | Geography/Geology (no lab) |
| GEP 16 | Culture and Society – Humanities perspective |
| GEP 17 | Culture and Society – Social Sciences Perspective |
| GEP 18 | Self-Understanding – Social/Behavioral Perspective |
| GEP 19 | Self-Understanding – Humanities Perspective |
| GEP 20 | Self-Understanding – Creative and Vision Perspective |
| GEP 21 | Public Affairs – American Studies (History) |
| GEP 22 | Public Affairs – American Studies (Political Science) |
| GEP 23 | Public Affairs – The Capstone Course |