| Building Abbreviation | Campus | Location |
|---|---|---|
| ADGL | Downtown | Art & Design Gallery, 333-A E. Walnut |
| AGRC | Off-Campus | Darr Agriculture Center, William H. |
| ARTX | Main Campus | Art Annex |
| BRIK | Downtown | Brick City, 215 W. Mill |
| CARR | Main Campus | Carrington Hall |
| CHEK | Main Campus | Cheek Hall |
| CRAG | Main Campus | Craig Hall |
| ELLS | Main Campus | Ellis Hall |
| FLDE | Main Campus | East Field (JQH Parkway & Madison) |
| FLDN | Main Campus | North Field (JQH Parkway & Monroe) |
| FLDS | Main Campus | South Field (JQH Parkway & Madison) |
| FORA | Main Campus | Forsythe Athletic Center |
| FPEB | Mtn Grove | Fruit Processing Education Bldg |
| FRLP | Mtn Grove | Fruit Processing Lab |
| FRTH | Mtn Grove | Faurot Hall |
| FRUH | Main Campus | Freudenberger House |
| GARN | West Plains | Garnett Library - West Plains Campus |
| GLAB | Main Campus | Greenwood Laboratory School |
| GLAS | Main Campus | Glass Hall, David D. |
| GRSB | Downtown | Great Southern Building, 430 South Ave |
| HAMC | Main Campus | Hammons Student Center, John Q. |
| HHPA | Main Campus | Hammons Hall for Performing Arts, Juanita K. |
| HILL | Main Campus | Hill Hall |
| JMAT | Joplin | Business Building, Missouri Southern State University, Joplin, MO |
| JPHH | Joplin | Hearnes Hall, Missouri Southern State University, Joplin, MO |
| JTAY | Joplin | Taylor Hall, Missouri Southern State University, Joplin, MO |
| JVIC | Main Campus | Jordan Valley Innovation Center |
| JQHA | Main Campus | JQH Arena |
| KARL | Main Campus | Karls Hall |
| KEMP | Main Campus | Kemper Hall |
| KGSX | Main Campus | Kings Street Annex |
| KELL | West Plains | Kellett Hall - West Plains Campus |
| KICK | Off Campus | 931 S. Kickapoo Street |
| LEVY | Downtown | Levy-Wolf Building, 110 Park Central |
| LIBR | Main Campus | Meyer Library, Duane G |
| LOON | West Plains | Looney Hall - West Plains Campus |
| LYBY | West Plains | Lybyer Technology Center - West Plains Campus |
| MADH | Main Campus | Madison Hall (use north entrance for rooms 101 and 201; south entrance for rooms 202 and 203) |
| MCCE | Downtown | Jim D. Morris Center for Continuing Educ, 301 S. Jefferson |
| MCDA | Main Campus | McDonald Hall and Arena |
| MGCB | Mtn Grove | Mtn. Grove Classroom Bldg |
| MONH | Main Campus | Monroe Hall |
| OFFC | Off-Campus | Off Campus (refer to section comments for location) |
| PCOB | Downtown | Park Central Office Building, 117 Park Central Square |
| PLAS | Main Campus | Plaster Sports Complex, Robert W |
| PLSU | Main Campus | Plaster Student Union, Robert W |
| PROF | Main Campus | Professional Bldg |
| PTPA | Main Campus | Physical Therapy Bldg (renamed McQueary Family Health Sciences Hall) |
| PUMM | Main Campus | Pummill Hall |
| SBFD | Main Campus | Softball Field #1, 703 E. Harrison |
| SHEP | Mtn Grove | Shepard Hall |
| SICL | Main Campus | Siceluff Hall |
| STRO | Main Campus | Strong Hall |
| TEMPJMAT | Main Campus | Temple Hall |
| UNVH | Main Campus | University Hall |
| WEHR | Main Campus | Wehr Band Hall |
| WRUF | Downtown | Woodruff Building, 316 Park Central East |
Building Accessibility
Missouri State University strives to make every classroom accessible to disabled individuals. The following locations are not accessible: If you need assistance, special accommodations, or further information, please contact the Disability Resource Center, (417) 836-4192 or TTY (417) 836-6792. For assistance in securing a course currently scheduled in one of these locations, contact the head of the department that offers the course. Missouri State University is an AA/EO institution.
| Building | Building Code | Rooms | Comments |
|---|---|---|---|
| Craig Hall | CRAG | 201 | stairs, no elevator |
| Darr Agriculture Center | AGCR | barn | dirt floor, pathways not paved |
| Freudenberger Hall | FRUH | 40, 50, E-Wing basement | stairs, no elevator |
| Madison Hall | MADH | all rooms | stairs, no elevator |
| Monroe Hall | MONH | basement | stairs, no elevator |