| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | |
| White-Non Hispanic | 16,648 | 87.09% | 16,783 | 86.82% | 16,619 | 86.72% | 16,757 | 86.09% | 16,634 | 84.42% | 16,646 | 83.54% |
| Black-Non Hispanic | 408 | 2.13% | 437 | 2.26% | 414 | 2.16% | 456 | 2.34% | 502 | 2.55% | 542 | 2.72% |
| Hispanic | 260 | 1.36% | 270 | 1.40% | 272 | 1.42% | 304 | 1.56% | 330 | 1.67% | 364 | 1.83% |
| Asian American | 235 | 1.23% | 240 | 1.24% | 270 | 1.41% | 277 | 1.42% | 301 | 1.53% | 313 | 1.57% |
| Native American | 175 | 0.92% | 185 | 0.96% | 176 | 0.92% | 170 | 0.87% | 162 | 0.82% | 158 | 0.79% |
| International Student | 515 | 2.69% | 523 | 2.71% | 580 | 3.03% | 588 | 3.02% | 837 | 4.25% | 1,035 | 5.19% |
| Unknown | 874 | 4.57% | 892 | 4.61% | 834 | 4.35% | 912 | 4.69% | 939 | 4.77% | 867 | 4.35% |
| Total | 19,115 | 100.00% | 19,330 | 100.00% | 19,165 | 100.00% | 19,464 | 100.00% | 19,705 | 100.00% | 19,925 | 100.00% |
Source: Office of Enrollment Services, Headcount Summaries
<Back>