| Cohort Year | Six-Yr period ended summer | Missouri State | Benchmark Institutions |
|---|---|---|---|
| Fall 2004 | 2010 | 54% | |
| Fall 2003 | 2009 | 55% | 58% |
| Fall 2002 | 2008 | 53% | 58% |
| Fall 2001 | 2007 | 55% | 55% |
| Fall 2000 | 2006 | 52% | 52% |

Source: Office of Institutional Research
| Cohort Year | Six-Yr period ended summer | Missouri State | Benchmark Institutions |
|---|---|---|---|
| Fall 2004 | 2010 | 54% | |
| Fall 2003 | 2009 | 55% | 58% |
| Fall 2002 | 2008 | 53% | 58% |
| Fall 2001 | 2007 | 55% | 55% |
| Fall 2000 | 2006 | 52% | 52% |

Source: Office of Institutional Research