| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | |||||||
| Total Hours | % | Total Hours | % | Total Hours | % | Total Hours | % | Total Hours | % | Total Hours | % | |
| Campus Volunteer Center | 43,963 | 55.01% | 42,393 | 50.96% | 45,047 | 48.42% | 66,400 | 58.01% | 63,139 | 57.95% | 74,385 | 57.95% |
| Cooperative Education | 8,000 | 10.01% | 12,650 | 15.21% | 10,630 | 11.43% | 11,010 | 9.62% | 13,455 | 12.35% | 8,120 | 6.33% |
| Citizenship and Service Learning | 27,948 | 34.97% | 28,145 | 33.83% | 37,361 | 40.16% | 37,058 | 32.37% | 32,358 | 29.70% | 45,845 | 35.72% |
| Total Student Volunteer Hours | 79,911 | 100.00% | 83,188 | 100.00% | 93,038 | 100.00% | 114,468 | 100.00% | 108,952 | 100.00% | 128,350 | 100.00% |
Source: Campus Volunteer Service: Volunteer Service Report