| Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008* | |||||||
| Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | |
| White-Non Hispanic | 1,200 | 94.94% | 1,215 | 94.85% | 1,222 | 94.95% | 1,199 | 93.75% | 1,223 | 94.95% | 1,185 | 94.50% |
| Black-Non Hispanic | 22 | 1.74% | 20 | 1.56% | 18 | 1.40% | 18 | 1.41% | 16 | 1.24% | 22 | 1.75% |
| Hispanic | 9 | 0.71% | 6 | 0.47% | 6 | 0.47% | 9 | 0.70% | 9 | 0.70% | 12 | 0.96% |
| Asian American | 10 | 0.79% | 10 | 0.78% | 9 | 0.70% | 9 | 0.70% | 9 | 0.70% | 10 | 0.80% |
| Native American | 18 | 1.42% | 19 | 1.48% | 19 | 1.48% | 19 | 1.49% | 19 | 1.48% | 19 | 1.52% |
|
International |
4 | 0.32% | 5 | 0.39% | 10 | 0.78% | 11 | 0.86% | 12 | 0.93% | 6 | 0.48% |
| Unknown | 1 | 0.08% | 6 | 0.47% | 3 | 0.23% | 14 | 1.09% | 0 | 0.00% | 0 | 0.00% |
| Total | 1,264 | 100.00% | 1,281 | 100.00% | 1,287 | 100.00% | 1,279 | 100.00% | 1,288 | 100.00% | 1254 | 100.00% |
Source: IPEDS Fall Staff Survey
*Office for Equity and Diversity