| Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008* | |||||||
| Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | |
| White-Non Hispanic | 641 | 88.41% | 642 | 88.43% | 632 | 86.81% | 610 | 85.20% | 630 | 87.74% | 633 | 87.79% |
| Black-Non Hispanic | 8 | 1.10% | 10 | 1.38% | 9 | 1.24% | 9 | 1.26% | 8 | 1.11% | 9 | 1.25% |
| Hispanic | 6 | 0.83% | 6 | 0.83% | 6 | 0.82% | 9 | 1.26% | 10 | 1.39% | 9 | 1.25% |
| Asian American | 37 | 5.10% | 34 | 4.68% | 32 | 4.40% | 39 | 5.45% | 42 | 5.85% | 45 | 6.24% |
| Native American | 6 | 0.83% | 6 | 0.83% | 3 | 0.41% | 4 | 0.56% | 2 | 0.28% | 4 | 0.55% |
|
International |
26 | 3.59% | 27 | 3.72% | 35 | 4.81% | 30 | 4.19% | 26 | 3.62% | 21 | 2.91% |
| Unknown | 1 | 0.14% | 1 | 0.14% | 11 | 1.51% | 15 | 2.09% | 0 | 0.00% | 0 | 0.00% |
| Total | 725 | 100.00% | 726 | 100.00% | 728 | 100.00% | 716 | 100.00% | 718 | 100.00% | 721 | 100.00% |
Source: IPEDS Fall Staff Survey
*Office for Equity and Diversity