| FY09 | One-time | Recurring |
|---|---|---|
| Resources/student employees for high visibility web sites | $10,000 | |
| Training on Best Practices for New Media | 20,000 | |
| Web Designer (including benefits)* | $53,329 | |
| Web Designer Operational Support* | 2,000 | |
| Web Designer Startup Costs* | 2,000 | |
| Outsourced Web Design Services* | 25,000 | |
| Web Design Training for Office of Publications | 3,000 | |
| Videographer-Editor Startup Costs | 7,500 | |
| Email Marketing Solution Startup Costs | 5,000 | |
| Encoder for Broadcast Services | 15,000 | |
| Total | $87,500 | $55,329 |
| FY10 | One-time | Recurring |
|---|---|---|
| Hosting Subscription Services Increase | $ 4,000 | |
| Server/Software for Hosting Internal Video/Audio Content | $ 8,000 | 4,000 |
| Ongoing support for New Media Producer | 8,000 | |
| Outsourced Web Design Services* | 25,000 | |
| Web Design Training for Office of Publications | 3,000 | |
| Videographer-Editor (including benefits) | 40,000 | |
| Total | $36,000 | $56,000 |
*Either the Web Designer or the Outsourced Web Design Services needs to be funded.