The table below provides a schedule of course offerings in Economics from Fall 2010 to Fall 2012, including summer sessions.
- Abbreviations:
- FA=Fall Semester, SP=Spring Semester, SI=Summer Intersession, SU=Summer Session.
- D=traditional face-to-face class taught during the day;
- E= traditional face-to-face class taught during the evening;
- T=TV class;
- 2=second block class;
- O=on-line class;
- X=class is expected to be taught, but the modality (D, E, T, O) is not known in advance.
- Courses in RED are REQUIRED FOR ECONOMICS MAJORS, and will be offered as indicated.
- For all other courses, the list is tentative and will be updated as required. Modifications may be needed to accommodate student demand, faculty leaves, minimum enrollment requirements, curricular changes, etc.
- Courses in GREEN are intended primarily for Business students; they do not count towards an Economics major.
| Course | FA '10 | SP '11 | SI '11 | SU '11 | FA '11 | SP '12 | SI '12 | SU '12 | FA '12 |
|---|---|---|---|---|---|---|---|---|---|
| ECO 155 PRINCIPLES OF MACROECONOMICS | D, T2 | D, T2 | X | X | D, T2 | D, T2 | X | X | D, T2 |
| ECO 165 PRINCIPLES OF MICROECONOMICS | D | D | X | D | D | X | D | ||
| ECO 302 Economic Analysis for Investors | D | D | |||||||
| ECO 305 Money and Banking | D | T2 | D | D | |||||
| ECO 310 Labor Economics | D | D | |||||||
| ECO 316 Sports and Entertainment Economics | D | D | D | ||||||
| ECO 325 Government and Business | D | D | D | ||||||
| ECO 346 International Economic Development | D | D | D | ||||||
| ECO 365 INTERMEDIATE MICROECONOMICS | D | D | D | ||||||
| ECO 385 INTERMEDIATE MACROECONOMICS | D | D | |||||||
| ECO 397 Studies in Economics* | D2* | ||||||||
| ECO 409 APPLIED ECONOMETRICS | D | D | D | ||||||
| ECO 435 The Economic Analysis of Law | D | D | |||||||
| ECO 450 Location of Economic Activity | D | ||||||||
| ECO 456 Comparative Economic Systems | D | ||||||||
| ECO 473 Mathematical Economics | D | D | |||||||
| ECO 500/600 Fundamentals of Economics | O | O | O | O | O | ||||
| ECO 504/604 Health Care Economics | E | E | O** | E | |||||
| ECO 515/615 Public Finance | D | ||||||||
| ECO 540/640 Economics of the Environment | D | D | D | ||||||
| ECO 565/665 International Economics | D | D | |||||||
| ECO 585/685 Advanced Economic Analysis | D | D | D | ||||||
| ECO 590/790 SENIOR RESEARCH SEMINAR | D | D | |||||||
| ECO 710 Micro- and Macroeconomic Analysis | E | E | E | E | E |
NOTE: In addition to the required economics courses identified, economics majors are required to take one of the following statistics courses: AGR 330, MTH 340, PSY 200, QBA237, REC 328, SOC 302.
*Variable content course. In Spring 2011 it will be "Economic History and Thought in the UK," a second-block course with a study away component, with travel taking place at the end of the semester.
**Tentative; the on-line version of this course is currently under preparation.