Student Computer Usage Fee
The Student Computer Usage Fee (SCUF) is paid by all Missouri State students and is used to purchase and maintain student-related information technologies. The amount of the Student Computer Usage Fee varies based on the number of hours taken and campus attended. For the Missouri State - Springfield campus, the fiscal year 1999 (Fall 98 - Summer 99) fees were:
| Fall/ Spring semester | 1-5 credit hours | $20/semester |
|---|---|---|
| 6 or more credit hours | $40/semester |
| Summer semester | 1-2 credit hours | $10/semester |
|---|---|---|
| 3 or more credit hours | $20/semester |
The SCUF budget is administered by the Office of Academic Affairs. Allocations are based on formal proposals submitted to the SCUF Committee, one of the committees reporting to the University's Information Technology Council. The FY99 SCUF allocations were as follows:
Library Services
| Items | Location | Cost ($) |
|---|---|---|
| Printing costs and computer lab operations | LIBR (throughout) | 11,100 |
| Computers (12) from Cheek 150 | LIBR 124 | 0 |
| Printer | LIBR 125 | 0 |
| WinNT and Office 97 (12 copies) | LIBR 124 | 1,024 |
| Lab operational supplies | LIBR (throughout) | 3,000 |
College of Education
| Items | Location | Cost ($) |
|---|---|---|
| Repair, maintenance, and personnel (Lab operational supplies) | HILL 209, 305, and 309 | 28,964 |
| 4 digital cameras | HILL 305 and 309 | 1,500 |
| 8 CD burners | HILL 308 (1), HILL 305 and 309 (3), the remaining $2,500 to be purchased this year | 4,000 |
| 21 videocapture cards | These have not been purchased yet | 10,500 |
| 3 VCRs | HILL 403 | 1,500 |
| Hyperstudio, Premiere, and Quark Express | HILL 403 (2 copies of Premiere), remaining in HILL 305 and 309 | 1700 |
| Instructional lab enhancement (alternate) | HILL 305 and 309 (ram, hdd, zip for 30 macs) | 15,750 |
| Printer | HILL 308 | 2,750 |
| Student worker | HILL 308 | 1,300 |
Computer Services
| Items | Location | Cost ($) |
|---|---|---|
| Computers for Learning lab supplies | CHEK, GLAS, and PACB open labs | 20,000 |
| Virus protection software license renewal | Various | 5,000 |
| Computers for Learning user support specialist (2) | CHEK and GLAS open labs | 72,596 |
| Personnel proposal for all open labs | CHEK, GLAS, and PACB open labs | 38,000 |
| Personnel, maintenance, & supplies for PACB lab | PACB 107 | 69,540 |
| New computers for PACB open lab | PACB 107 | 20,000 |
| New computers | CHEK 150 | 114,321 |
| Print server | CHEK 166 | 7,550 |
Disability Support Services
| Items | Location | Cost ($) |
|---|---|---|
| Assistive technology for PACB | Mobile as needed | 14,920 |
College of Arts and Letters
| Items | Location | Cost ($) |
|---|---|---|
| Computer lab operations | COAL labs/classrooms | 39,260 |
| Interdepartmental Mac lab upgrade | CRAG 338 (New Media Lab) | 77,514 |
| 13 computers for ENG writing lab | PUMM 406 | 19,986 |
| Music CAI lab RAM upgrade | ELIS 201 | 1,198 |
University College
| Items | Location | Cost ($) |
|---|---|---|
| Student labor for IDS 117 | HILL 208, Wells 307 | 3,815 |
| Computers for Reading lab | HILL 208 | - |
| Computers (28) reallocated from Cheek 150 | HILL 208 | 0 |
| Network connections (28) | HILL 208 | 1,680 |
| Reading lab software | HILL 208 | 6,320 |
Academic Affairs
| Items | Location | Cost ($) |
|---|---|---|
| AutoCAD site License | N/A | 17,000 |
College of Humanities and Public Affairs
| Items | Location | Cost ($) |
|---|---|---|
| PACB classroom computers (64) | PACB 305 and 408 | 151,888 |
| PACB classroom/lab software | PACB 305 and 408 | 9,439 |
| CHPA User Support Specialist | PACB | 32,500 |
College of Health and Human Services
| Items | Location | Cost ($) |
|---|---|---|
| 2 Graduate Assistants Student Staff | HILL 311, SICL 327 PROF 102 | 28,438 |
| Computer lab staffing/ Student Workers | PROF 102 | 8,400 |
| Computer lab supplies | PROF 102 | 4,000 |
| Computers for lab (15) | SICL 327 | 32,355 |
| Computer and network for Nursing | PROF 321 | 2,217 |
| Network connections (14) | PSY (3), HILL 450 SMAT (2), PROF 160 HPER (3), KGSX 104 CFS (6), PROF 438 | 840 |
| HRA lab computers (6) | PROF 438 | 12,942 |
| 5 computers plus WindowsNT and Office97 | PROF 102 | 9,215 |
| BMS computers (2) | PROF 359 | 3,465 |
| HPER computers (2) | MCDA 121E | 3,465 |
| CSD computer (1) | PROF 152 | 1,732 |
| BMS network connections (2) | PROF 359 | 320 |
| CSD network connection (1) | PROF 152 | 160 |
| Network Ports (19) | PROF 160 (2), PROF 152 (1) PROF 252 (1), PROF 321 (1) PROF 359 (2), PROF 438 (6) HILL 450 (3), KGSX 104 (3) | 1,140 |
College of Natural and Applied Sciences
| Items | Location | Cost ($) |
|---|---|---|
| Computers for Learning lab supplies (CSC) | CSC labs/classrooms | 3,000 |
| Mathematica license renewal | N/A | 4,087 |
| Arc/Info license renewal | N/A | 11,000 |
| Computers for Learning hardware repair stock for Electronics Repair Services | KEMP 201 | 2,000 |
| Computers for Learning User Support Specialist-Computer Science | CHEK 25M | 36,298 |
| Student workers for Kemper lab | KEMP 207, 211, and 213 | 7,000 |
| 37 network connections for Math Mediated Learning Classroom | CHEK 207 | 2,220 |
| SPLUS software maintenance | N/A | 500 |
| Karl's Hall Computer Classroom | KARL 233 | 85,052 |
| Karl's Hall Computer Lab | KARL 231 |
College of Business Administration
| Items | Location | Cost ($) |
|---|---|---|
| Computers for Learning User Support Specialist-CIS | GLAS 329 | 36,298 |
| Computers for Learning supplies and maintenance-CIS | CIS labs/classrooms | 8,375 |
| CIS software licenses | CIS labs/classrooms | 9,825 |
| 24 Network connections | CHEK 213 | 2,520 |
| Classroom computers (40) | GLAS 467 | 74,520 |
Organization for Student Computing Resources
| Items | Location | Cost ($) |
|---|---|---|
| Cheek lab user support specialist (24-hour) | CHEK 150 | 36,298 |
| Student e-mail system licenses | N/A | 19,640 |
| Student e-mail disk space upgrade | CHEK 160 (Server Farm) | 38,000 |
| TOTAL FY99 SCUF ALLOCATIONS | 1,289,797 |
|---|