The SCUF budget is administered by the Office of Academic Affairs. Allocations are based on formal proposals submitted to the SCUF Committee, one of the committees reporting to the University's Information Technology Council. The FY06 SCUF allocations were as follows:
Library Services
| Items | Location | Cost ($) |
|---|---|---|
| Computer Lab Maintenance | N/A | 1,500 |
| Printing expenses - non-lab public workstations | N/A | 12,000 |
| Computers (64) + 1 image | Open Lab | 70,716 |
| Printers (2) | Open Lab | 7,000 |
College of Education
| Items | Location | Cost ($) |
|---|---|---|
| Student lab monitor | HILL 209, 305/309, 308 | 36,800 |
| Lab supplies, repair, maintenance | N/A | 9,400 |
| Printer | HILL 308 | 2,750 |
| Annual network port fees (22) | HILL 309 | 1,320 |
| Annual network port fees (13) | HILL 305 | 780 |
| Annual network port fees (21) | HILL 209 | 1,260 |
| Annual network port fees (2) | HILL 308 | 120 |
| Annual network port fees (6) | HILL 403 | 360 |
| Annual network port fees (3) | HILL 307 | 180 |
| Annual network port fees (4) | HILL 306 | 240 |
| Annual network port fees (5) | HILL 308 (1), 209 (1), 306A (3) | 300 |
| Annual network port fees for wireless network (40) | HILL 308 | 2,400 |
| Tablet PC's (20) + 1 image | HILL 308 | 37,800 |
| Annual network port fees for printers | HILL 209 | 120 |
| Sony VAIO computers (2) | HILL 406 | 5,436 |
Computer Services
| Items | Location | Cost ($) |
|---|---|---|
| User support specialists (2) (assumes 27% benefits, annual step increase) | N/A | 107,651.48 |
| User support specialist (assumes 27% benefits, annual step increase) | CHEK 150 3rd Shift | 46,184.20 |
| Computers for Learning lab supplies | CHEK, GLAS, and PACB labs | 20,000 |
| Virus Protection Software | N/A | 10,548 |
| Open lab personnel (student workers) | CHEK, GLAS, and PACB labs | 38,000 |
| PACB lab student workers, staff, and maintenance | PACB 107 | 69,540 |
| Imaging software for campus computer labs | Campus wide | 6,019 |
| SPSS site license renewal | Campus wide | 7,150 |
| Student E-mail Servers | N/A | 93,500 |
College of Arts and Letters
| Items | Location | Cost ($) |
|---|---|---|
| Lab supplies & student labor for 10 labs | N/A | 60,000 |
| Macs (16) + software | Media Lab | 65,812 |
| Network charges (169) | COAL Computer Labs | 10,140 |
| Software Upgrades for Off-Year 2nd Tier COAL Labs | COAL Computer Labs | 40,000 |
| Broadcast journalism video(2)/audio(3) componets | N/A | 14,250 |
University College
| Items | Location | Cost ($) |
|---|---|---|
| Student labor for IDS 117 | IDS 117 | 3,815 |
| 29 Network connections for Reading Lab | HILL 208 | 1,740 |
Academic Affairs
| Items | Location | Cost ($) |
|---|---|---|
| Auto CAD site license | Campus wide | 27,500 |
| PC SAS licenses for CNAS and COBA | Campus wide | 2,730 |
| Blackboard course management system licenses | Campus wide | 55,000 |
College of Humanities & Public Affairs
| Items | Location | Cost ($) |
|---|---|---|
| JMP (SAS) license NO LONGER NEEDED | Campus wide | 0 |
| Microcase license | Campus wide | 1,900 |
| Network connection (64) | PACB 305 and 408 | 3,840 |
| Annual network port fees (1) | STRO 306 | 60 |
| Classroom/lab supplies | N/A | 5,000 |
| Annual network port fees (1) | STRO 405 | 60 |
| Annual network port fees (10) | STRO 362 | 600 |
| Annual network port fee (10) NO LONGER NEEDED | STRO 422 | 0 |
| Subscription to eHRAF Ethnography | N/A | 3,295 |
| Student worker to assist User Support Specialist | N/A | 3,300 |
College of Health and Human Services
| Items | Location | Cost ($) |
|---|---|---|
| Graduate Assistant | PROF 102 | 8,725 |
| Graduate Assistant | HILL Lab | 8,725 |
| Student Lab Assistants | PROF 102 | 15,000 |
| Student computer lab supplies | N/A | 8,000 |
| Computers (30) | PROF 102 | 29,880 |
| Computers (21) | HILL 311 | 20,916 |
| Computers (2) | Nursing | 1,992 |
| Computers (5) for SMAT, BMS, SWK, HPER | N/A | 4,980 |
| BMS dietetics upgrades | N/A | 996 |
| CSD software, Literacy and Language software | AAC Lab | 705 |
| Network charges (84) | PROF building | 5,040 |
| Network charges (38) | HILL building | 2,280 |
| Network charges (6) | KGSX building | 360 |
| Network charges (2) | McDonald Arena | 120 |
| Network charges (25 PC's and 1 printer) | PT 123 | 1,560 |
| Server | PROF 102 | 4,334 |
| CHHS lab supplies | 2,500 |
College of Natural and Applied Sciences
| Items | Location | Cost ($) |
|---|---|---|
| Annual network port fees (27) | TEMP 232 | 1,620 |
| Supplies | TEMP 232 | 1,700 |
| Mathematica software site license renewal | N/A | 4,107 |
| Arc/Info (ESRI & ERMapper) license maintenance | N/A | 27,000 |
| CFS lab GA or equivalant | BANK 320 | 8,2750 |
| Computer classroom/lab supplies | KARL Hall | 3,000 |
| Annual network port fees (37) | CHEK 207 | 2,220 |
| SPLUS software maintenance | 600 | |
| Student workers | KEMP 105, 116A, 107 | 14,000 |
| Computers (3) | CFS | 2,988 |
| Network connections (90) | CHEK 209, 210, 213 | 5,400 |
| Minitab licenses (250user license for Biology) | N/A | 1,250 |
| Annual network port fees (25) | BANK 320 | 1,500 |
| Computers (16) + 1 image | TEMP 303 | 69,995 |
| Printer (1) | TEMP 303 | 2,500 |
| Lab operations | TEMP 449 | 1,000 |
| Network ports (24 Pc's, 1 Printer) | TEMP 449 | 1,500 |
| ChemDraw software | TEMP 449 | 2,880 |
| Printer operational support | KARL 231 | 1,000 |
| ENVI, Leica Geosystems Stereo and Image Analyst, Adobe | N/A | 1,950 |
| Computers (80) + 1 image | CHEK 209, 210, 213 | 83,664 |
| User support specialist (assumes 27% benefits, annual step increase) | N/A | 49,665.24 |
| Classroom/lab assistants | N/A | 5,280 |
| Classroom/lab supplies | N/A | 3,000 |
College of Business Administration
| Items | Location | Cost ($) |
|---|---|---|
| CIS software licenses | 2,899 | |
| Student Workers | KEMP 105, 107, 116A | 14,000 |
| Network connections (64) | GLAS 224, 467 | 4,080 |
| Network connections (64) | GLAS 331, 388 | 4,080 |
| User Support Specialist (assumes 27% benefits, annual step increase) | 57,528.32 | |
| Classroom/Lab student technical assistants to help instructors | 12,720 | |
| CIS -- classroom/lab supplies | 8,375 | |
| Computers (142) | GLAS 228, 229, 234, 235 | 143,424 |
| Printers (3) | GLAS 228, 229, 234, 235 | 10,500 |
Office of Information Technology
| Items | Location | Cost ($) |
|---|---|---|
| 42 percent of Microsoft Campus Agreement 2.0 | Campus wide | 44,688.75 |
Student Government Association
| Items | Location | Cost ($) |
|---|---|---|
| User Support Spec. (Cheek lab open 24 hours) | CHEK Lab | 39,334.44 |
Writing Center
| Items | Location | Cost ($) |
|---|---|---|
| Annual network port fees (5) | PUMM 401 | 300 |
| Printer supplies | PUMM 401 | 291 |
Educational Technology Center
| Items | Location | Cost ($) |
|---|---|---|
| Printing Expenses | Open Lab | 19,438 |
| Lab Support - student workers | Open Lab | 38,211 |
| Multimedia computer lab student hours | Multimedia Lab | 14,346 |
| Scanners (2) | Multimedia Lab | 600 |
| Computers (2) | Multimedia Lab | 2,400 |
Office of Equal Opportunity
| Items | Location | Cost ($) |
|---|---|---|
| 20" LCD monitors (3) | N/A | 2,025 |
| Assistive technology (circulating inventory) - reserve up to 15,00 for future | N/A | 15,000 |
| Voice input software | N/A | 338 |
| Network ports for Client Rooms | Library AT Lab | 240 |
| Computers (6) | N/A | 8,870.20 |
| Assistive Tech additional personnel | N/A | 25,631 |
| Supplies | N/A | 768 |
Career Services
| Items | Location | Cost ($) |
|---|---|---|
| Renewal of Contract for Purchase of FOCUS II Career Planning Software | N/A | 5,018 |
Telecommunication Services
| Items | Location | Cost ($) |
|---|---|---|
| Reimbursement for Student Wireless Access | N/A | 29,160 |
|
TOTAL FY06 SCUF ALLOCATIONS |
1,785,038.19 |
|---|