Library Services
| Items | Location | Cost ($) |
|---|---|---|
| Computer Lab Maintenance | N/A | 1,500 |
| 24 Computers | LIBR 206 | 28,968 |
| Printing expenses - non-lab public workstations (9,000 yearly - 6,000 carryover) | 3,000 |
College of Education
| Items | Location | Cost ($) |
|---|---|---|
| Student lab monitor | HILL 308 | 12,000 |
| Student lab monitor | HILL 305/309 | 12,000 |
| Student lab monitor | HILL 209 | 12,800 |
| Lab supplies, repair, maintenance | 9,400 | |
| 5 PC's | HILL 309 HILL 305 |
6,035 |
| Instructional software and misc. equipment | HILL 309 HILL 305 |
6,700 |
| Annual network port fees (22) | HILL 309 | 1,320 |
| Annual network port fees (13) | HILL 305 | 780 |
| Annual network port fees (21) | HILL 209 | 1,260 |
| Annual network port fees (2) | HILL 308 | 120 |
| Annual network port fees (6) | HILL 403 | 360 |
| Annual network port fees (3) | HILL 307 | 180 |
| Annual network port fees (4) | HILL 306 | 240 |
| Annual network port fees (5) | HILL 308 (1) HILL 209 (1) HILL 306A (3) |
300 |
| Annual network port fees for wireless network (40) | HILL 308 | 2,400 |
| Sony VAIO Multimedia Workstation | HILL 406 | 2,499 |
| Mac G4 Multimedia Workstation | HILL 406 | 2,574 |
| Replace/Upgrade Software | HILL 406 | 4,620 |
| 20 Laptop Computers | HILL 308 | 33,500 |
| Printer Data Ports | HILL 209 | 120 |
| 10 Firewire Hard Drives for Graduate Program | 2,000 | |
| 4 SCSI Hard Drives for ePortfolio Server | 900 |
Computer Services
| Items | Location | Cost ($) |
|---|---|---|
| Open lab personnel (student workers) | CHEK, GLAS, and PACB labs | 38,000 |
| PACB lab student workers, staff, and maintenance | PACB 107 | 69,540 |
| Assistive technology (circulating inventory) - next year | 0 | |
| Imaging software for campus computer labs | Campus wide | 6,019 |
| SPSS site license renewal | Campus wide | 5,746 |
| User Support Specialists | 91,684 | |
| Computers for Learning lab supplies | CHEK, GLAS, and PACB labs | 20,000 |
| Virus Protection Software | 10,548 | |
| Virus Protection Software (FY03 paid in advance) | 5,000 | |
| Computers and Software | PACB | 52,073 |
| Zip Drives for Transition | 750 | |
| Assistive Technologies additional personnel | 14,480 | |
| Assistive Tech Windows XP upgrade software | 8,605 | |
| Student E-mail Client Access Licenses (with SA) - Exchange 2003 | 88,000 | |
| Open Access Computer Lab Replacement Printers | 14,416 | |
College of Arts and Letters
| Items | Location | Cost ($) |
|---|---|---|
| Lab supplies & student labor | 50,000 | |
| Annual network port fees (12) | CAI Lab (Ellis 201) | 720 |
| Computers - Mac (25) | Design Lab | 61,940 |
| Software | Design lab | 20,296 |
| Craig Hall Media Production Lab Upgrade | Media Production Lab | 17,246 |
| Audio/Radio Editing Computers | Media Production Lab | 3,024 |
| Network Service | COAL Computer Labs | 8,780 |
| Software Upgrades for Off-Year 2nd Tier COAL Labs | COAL Computer Labs | 25,070 |
| RAM Upgrades | Theatre & Dance Computer Lab (Coger) | 420 |
| Printer and Cartridge | Theatre & Dance Computer Lab | 900 |
| Large Screen Monitor (23") | Electronic Music Lab | 2,000 |
| Flatbed Scanners | Media Lab | 1,200 |
| DVD/CD Burner | MJF ProTools Lab | 519 |
| 3 HP 4570c Color Scanners | English Computer Lab | 597 |
University College
| Items | Location | Cost ($) |
|---|---|---|
| Student labor for IDS 117 | IDS 117 | 3,815 |
| 29 Network connections for Reading Lab | HILL 208 | 1,740 |
| Assistive Technology computer for Reading Lab | HILL 208 | 1,433 |
| Server for Reading Lab | HILL 208 | 3,081 |
Academic Affairs
| Items | Location | Cost ($) |
|---|---|---|
| Auto CAD site license | Campus wide | 27,500 |
| PC SAS licenses for CNAS and COBA | Campus wide | 5,000 |
| Blackboard course management system licenses | Campus wide | 44,000 |
College of Humanities & Public Affairs
| Items | Location | Cost ($) |
|---|---|---|
| JMP (SAS) license | Campus wide | 3,007 |
| Microcase license | Campus wide | 1,900 |
| Network connection (64) | PACB 305 and 408 | 3,840 |
| Network connections (12) | PACB 306 | 720 |
| Classroom/lab supplies | N/A | 5,000 |
| Equipment for STRO 406 Anth&Soc Lab (computers) | STRO 406 | 1,207 |
| Equipment for STRO 379 Economics Lab (computers) | STRO 379 | 2,446 |
| Equipment for STRO 379 Economics Lab (memory upgrade) | STRO 379 | 450 |
| Annual Network Port Fees | STRO 379 | 600 |
| Annual Network Port Fees | PACB 422 | 60 |
| Subscription to eHRAF Ethnography | N/A | 3,295 |
| Student worker to assist User Support Specialist | N/A | 3,300 |
| 2 Data Ports - Installation | STRO 379 | 270 |
College of Health and Human Services
| Items | Location | Cost ($) |
|---|---|---|
| Graduate Assistant | PROF 102 | 8,725 |
| Graduate Assistant | SICL Lab | 8,725 |
| Graduate Assistant | HILL Lab | 8,725 |
| Student Lab Assistants | PROF 102 | 15,000 |
| Student computer lab supplies | N/A | 8,000 |
| Computers (4) | PROF 145, 160, 226 Hill 450 |
4,928 |
| BMS Dietetics Upgrades | 1,280 | |
| CSD Software | AAC Lab | 159 |
| Computers (6) | Bank Lab | 7,242 |
| Computers (4) | PROF 160, 252 KGSX 104 Hill 450 |
4,928 |
| Computers (30) | PROF 102 | 38,655 |
| Computers (21) | HILL 311 | 27,059 |
| Computers for Nursing (2) | 2,876 | |
| Computers (8) for SMAT, BMS, SWK, CFS, HPER | 10,362 | |
| Network charges (71) | PROF building | 4,260 |
| Network charges (36) | HILL building | 2,160 |
| Network charges (25) | BANK 320 | 1,500 |
| Network charges (5) | KGSX building | 300 |
| Network charges (2) | McDonald Arena | 120 |
| Mac Computer | PROF 102 | 3,122 |
| Computers (3) | PROF 359 | 3,921 |
| Literacy & Language Software for CSD | 829 | |
| Network charges (1 printer) | HILL 463 | 60 |
| Network charges (1) | PROF 315 | 60 |
| Network charges (25 PC's and 1 printer) | Physical Therapy 123 | 1,560 |
| Server | PROF 102 | 4,334 |
| CHHS lab supplies | 2,000 | |
| Network Installation Charges for Computer Labs (3) | 405 | |
| Network Recurring Charges for Computer Labs | 1,320 | |
| HP LasetJet 4200n, Port Fee | HILL 450 | 1,489 |
| Computer, Data Port, Port Fee - Dietetics | PROF 418 | 1,502 |
| Computer, Data Port, Port Fee - HPER | KGSX 103 | 1,402 |
| Stedman Spellcheck for Labs (100 copies) | 4,298 |
College of Natural and Applied Sciences
| Items | Location | Cost ($) |
|---|---|---|
| Annual network port fees (27) | TEM 232 | 1,620 |
| Mathematica software site license renewal | l 5,811 | |
| Arc/Info (ESRI & ERMapper) license maintenance | 16,000 | |
| Karls Hall computer classroom/lab supplies | 3,000 | |
| Annual network port fees (37) | CHEK 207 | 2,220 |
| SPLUS software maintenance | 650 | |
| Annual network port fees (90) | CHEK 209,210,213 | 5,400 |
| Minitab licenses (25-user license for Biology) | 1,250 | |
| User Support Specialist | 44,370 | |
| Computers for CSC Classrooms and Instructors | CHEK 209, 210,213 | 110,373 |
| Classroom/Lab student technical assistants to help instructors | 6,930 | |
| Computers for Learning classroom/lab supplies | 3,000 | |
| Annual network port fees (15) | CHEK 004 | 900 |
| 16 computers | CGIS Lab - KEMP 204 | 27,528 |
| 1 printer | CGIS Lab - KEMP 204 | 2,500 |
| 24 PC's [20 bonus PC's] | TEMP 449 Lab | |
| ChemDraw software | TEMP 449 Lab | 6,588 |
| Operations | TEMP 449 | 2,440 |
College of Business Administration
| Items | Location | Cost ($) |
|---|---|---|
| CIS software licenses (incl. Dreamweaver) | 8,765 | |
| Network connections (42) | GLAS 388 | 2,520 |
| Network connections (53) | GLAS 331 | 3,180 |
| Network connections (76) | GLAS 224, 467 | 4,560 |
| 6 Macs + software | Marketing lab | 18,672 |
| Student workers for Industrial Management labs | 14,000 | |
| User Support Specialist to support Computers for Learning course | 44,370 | |
| Classroom/Lab student technical assistants to help instructors | 17,040 | |
| Computers for Learning -- classroom/lab supplies | 8,375 |
Office of Information Technology
| Items | Location | Cost ($) |
|---|---|---|
| 32 percent of Microsoft Campus Agreement 2.0 | Campus wide | 29,640 |
Student Government Association
| Items | Location | Cost ($) |
|---|---|---|
| User Support Spec. (Cheek lab open 24 hours) | CHEK Lab | 46,547 |
Writing Center
| Items | Location | Cost ($) |
|---|---|---|
| 7 network port fees for Writing Center lab | PUMM 401 | 420 |
|
TOTAL FY04 SCUF ALLOCATIONS |
1,537,573 |
|---|