Spring 2010 Bear Cup Standings
| Place | Team | Points |
| 1 | Women's Soccer | 4325 |
| 2 | Women's Swimming and Diving | 3970 |
| 3 | Volleyball | 3160 |
| 4 | Track and Field | 2855 |
| 5 | Field Hockey | 2655 |
| 6 | Baseball | 2340 |
| 7 | Women's Golf | 2330 |
| 8 | Football | 2005 |
| 9 | Women's Basketball | 2000 |
| 10 | Men's Basketball | 1955 |
| 11 | Men's Soccer | 1890 |
| 12 | Softball | 1665 |
| 13 | Cross Country | 1070 |
| 14 | Men's Swimming & Diving | 765 |
| 15 | Men's Golf | 670 |
